Jersey Contest Scoreboard: Week 12
This week we had a total of 49 entries, none of which had all five outcomes correctly predicted. However, there were six posters who correctly picked four of the five winners. Congrats to: Dave, BizanBandit, homersolo, JShufelt, OSU, and travissimmo. There were two posters this week who did their best to drag down the ATQ community average by getting only one outcome correct. Shame on DuckinNC and DuckJess who both were only able to predict the BYU outcome. Here's the complete distribution this week :
| Correct Picks |
# Occurrences |
| 5 | 0 |
| 4 | 6 |
| 3 | 23 |
| 2 | 18 |
| 1 | 2 |
| 0 |
0 |
The easiest game, by far, was BYU over Air Force. I picked this game thinking people might like it as a potential upset -- apparently not, as there were only two people who thought Air Force would come out on top. The hardest game was Boston College over Florida State -- this marks the second consecutive week that a Boston College win was the most difficult to predict. Here's the complete breakdown:
| Winner | Correct Picks |
| Boston College |
9 |
| Oregon State |
26 |
| BYU |
47 |
| Maryland |
14 |
| Notre Dame |
35 |
As always, the complete scoreboard is after the jump...
| Name | Total Score |
| jtlight | 39 |
| butthol | 39 |
| bzzz61 | 38 |
| buffduck | 37 |
| jojames | 37 |
| KDean75 | 37 |
| WoodburnDave | 36 |
| BlazersPro | 36 |
| drymartini | 36 |
| homersolo | 36 |
| IOWA DUCK | 36 |
| JShufelt | 36 |
| brwkev | 35 |
| dougall5505 | 35 |
| DuckinNC | 35 |
| Harringtoncuz3 | 35 |
| SnoConeGod | 35 |
| Squishy | 35 |
| Takimoto | 35 |
| Seattle Quacker | 34 |
| tunathebigfish | 34 |
| bmxryder507 | 33 |
| CarlsbadDuck | 33 |
| Russ | 33 |
| SeattleDucks | 33 |
| Duck4Lif3 | 32 |
| DUCKinNY | 32 |
| GoDux503 | 32 |
| gribbit1 | 32 |
| GustyJ | 32 |
| inroywetrust | 32 |
| Nevaduck | 32 |
| Trail Ducker | 32 |
| dvieira | 31 |
| jfwells | 31 |
| tj4eck | 31 |
| travissimmo | 31 |
| 71903 | 30 |
| BizanBandit | 30 |
| ChicagoQuack503 | 29 |
| DuckJess | 29 |
| duckydaz | 28 |
| ntrebon | 27 |
| bradLL99 | 27 |
| theshwags | 27 |
| absolutduck | 25 |
| OSU | 24 |
| WesMacDuck | 23 |
| Civil War Sports | 22 |
| QuackinAK | 22 |
| Al Orange | 21 |
| OklaDuck | 21 |
| coolconman | 20 |
| H_Man Hoching | 20 |
| DucksPhan | 18 |
| jteubs | 17 |
| RustyInEugene | 17 |
| socalduck | 17 |
| DucksfaninMA | 15 |
| Jack223 | 15 |
| Webfoots | 15 |
| diehardoaklandfan22 | 14 |
| ltlbgmaca | 14 |
| thejamootz | 14 |
| DuckAndRun | 13 |
| runfast | 13 |
| BWarner7 | 12 |
| Templar | 12 |
| Crushing Beers | 11 |
| niko | 11 |
| scudderfan | 11 |
| trumpetduck | 11 |
| AirForceDuck | 10 |
| echris | 10 |
| OR Adam | 10 |
| The Ghost of Spike Owen | 10 |
| Grant H | 7 |
| stubby50 | 7 |
| El Dizknee | 6 |
| Janus09 | 6 |
| pointguard10 | 6 |
| polo12354 | 6 |
| ducksfan | 4 |
| KTClovestheducks | 4 |
| OregonDuck007 | 4 |
| Ruprect | 4 |
| westspec | 4 |
| BlazerManiac77 | 3 |
| Blazin'aTrail | 3 |
| brycetaylor4 | 3 |
| duckfan1515 | 3 |
| hazmat5793 | 3 |
| Max! | 3 |
| NamDuck | 3 |
| RollOnYouBears667 | 3 |
| SittingDuck | 3 |
| albanyduck | 2 |
| JBinO | 2 |
9 comments
|
0 recs |
Do you like this story?
Comments
I love the extra point, but to be honest, I picked Florida State.
It's spelled "S-h-u-t-a-b-r-i-c-k".
Wait..
Florida State was your only incorrect pick, right? You’re included in the group of people who got four out of five right.
Could you do me a favor and put me ahead of Jared the next time we're tied for the top? That'd be good for my confidence in the homestretch.
F*ck you Shufelt you're gonna spend the night... OUT-SIDE!
Depends
on how condescending Jared is towards my picks during the week…
I would say there is a high probability that I could list you first the next time you are tied at the top.

by 


















