Jersey Contest Scoreboard: Week 13
This week we had a total of 51 entries. And, we had two posters correctly identify all five winners. Congrats to myself and tj4eck. Despite scoring 12 points over the last three weeks, I am still hopelessly behind most posters who have submitted an entry each week. But, that's what happens when I amassed a total of seven points over a brutal five week stretch. Boosting my spirits, however, were two posters who are doing their best to make me look good. Both GoDux503 and theshwags did not get a single game correct. Here's the complete distribution this week :
| Correct Picks |
# Occurrences |
| 5 | 2 |
| 4 | 10 |
| 3 | 18 |
| 2 | 9 |
| 1 | 7 |
| 0 |
2 |
On the whole, this week's slate of games did not appear to be too challenging for the ATQ community. The lone exception was the thrilling Apple Cup upset by Wazzu. Go Cougars! Here's the complete breakdown:
| Winner | Correct Picks |
| Oklahoma |
24 |
| Utah |
35 |
| Oregon State |
29 |
| Cincinatti |
29 |
| Washington State |
12 |
As always, the complete scoreboard is after the jump...

| Name | Total Score |
| jtlight | 43 |
| buffduck | 41 |
| bzzz61 | 41 |
| Addicted to Quack | 40 |
| butthol | 40 |
| IOWA DUCK | 40 |
| jojames | 40 |
| KDean75 | 40 |
| DuckinNC | 39 |
| brwkev | 38 |
| dougall5505 | 38 |
| Harringtoncuz3 | 38 |
| JShufelt | 38 |
| SnoConeGod | 38 |
| Takimoto | 38 |
| BlazersPro | 37 |
| homersolo | 37 |
| Seattle Quacker | 37 |
| Squishy | 37 |
| tunathebigfish | 37 |
| drymartini | 36 |
| GustyJ | 36 |
| inroywetrust | 36 |
| SeattleDucks | 36 |
| tj4eck | 36 |
| CarlsbadDuck | 35 |
| gribbit1 | 35 |
| Nevaduck | 35 |
| Russ | 35 |
| Trail Ducker | 35 |
| BizanBandit | 34 |
| bmxryder507 | 34 |
| Duck4Lif3 | 34 |
| DUCKinNY | 34 |
| 71903 | 33 |
| dvieira | 33 |
| travissimmo | 33 |
| ntrebon | 32 |
| ChicagoQuack503 | 32 |
| DuckJess | 32 |
| GoDux503 | 32 |
| jfwells | 32 |
| duckydaz | 31 |
| bradLL99 | 29 |
| OSU | 28 |
| theshwags | 27 |
| absolutduck | 25 |
| WesMacDuck | 23 |
| Al Orange | 22 |
| Civil War Sports | 22 |
| QuackinAK | 22 |
| OklaDuck | 21 |
| coolconman | 20 |
| H_Man Hoching | 20 |
| DucksPhan | 18 |
| jteubs | 17 |
| RustyInEugene | 17 |
| socalduck | 17 |
| DucksfaninMA | 15 |
| Jack223 | 15 |
| Webfoots | 15 |
| diehardoaklandfan22 | 14 |
| ltlbgmaca | 14 |
| thejamootz | 14 |
| DuckAndRun | 13 |
| runfast | 13 |
| BWarner7 | 12 |
| Crushing Beers | 12 |
| Templar | 12 |
| niko | 11 |
| scudderfan | 11 |
| trumpetduck | 11 |
| AirForceDuck | 10 |
| echris | 10 |
| OR Adam | 10 |
| The Ghost of Spike Owen | 10 |
| Grant H | 7 |
| stubby50 | 7 |
| El Dizknee | 6 |
| Janus09 | 6 |
| pointguard10 | 6 |
| polo12354 | 6 |
| ducksfan | 4 |
| KTClovestheducks | 4 |
| OregonDuck007 | 4 |
| PaulSF | 4 |
| Ruprect | 4 |
| westspec | 4 |
| BlazerManiac77 | 3 |
| Blazin'aTrail | 3 |
| brycetaylor4 | 3 |
| duckfan1515 | 3 |
| hazmat5793 | 3 |
| Max! | 3 |
| NamDuck | 3 |
| RollOnYouBears667 | 3 |
| SittingDuck | 3 |
| albanyduck | 2 |
| JBinO | 2 |
0 recs |
3 comments
Comments
Damn Cody
you suck
I know that you're thinking about making a Woodburn joke. Know that I will pummel you if you do.
I miss you, ATQ.
by WoodburnDave on
Nov 23, 2008 8:06 PM PST
reply
actions
0 recs










