ATQ Final Regular Season Blogpoll Ballot
Well, it's the end of the regular season, and it's been another fun one, with more BCS chaos, which is a good thing.
At this point, there's not a lot more to be added, so here's the final ATQ ballot of there year. For some fun, check out the preseason poll. I was way off on a few teams. However, over the season, Oregon moved from #13 to #14 in my ballot, so I guess our Ducks performed just about as well as I expected them to. With the many issues the team faced over the course of season, I'd consider that a great success.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | -- |
| 2 | Florida | -- |
| 3 | Texas | -- |
| 4 | Southern Cal | 1 |
| 5 | Alabama | 4 |
| 6 | Penn State | -- |
| 7 | Texas Tech | -- |
| 8 | Oklahoma State | -- |
| 9 | Ohio State | -- |
| 10 | Utah | -- |
| 11 | Boise State | -- |
| 12 | Cincinnati | -- |
| 13 | Georgia Tech | -- |
| 14 | Oregon | -- |
| 15 | Georgia | 1 |
| 16 | TCU | 3 |
| 17 | Michigan State | 1 |
| 18 | Missouri | 3 |
| 19 | Oregon State | 2 |
| 20 | Virginia Tech | 6 |
| 21 | Northwestern | 1 |
| 22 | Mississippi | 1 |
| 23 | Iowa | 1 |
| 24 | California | 1 |
| 25 | Boston College | 8 |
Ball State (#20)
0 comments
|
0 recs |


1
4

















