Jersey Contest Scoreboard: Week 3
This week, we had a total of 78 entries. Of those 78, there were three people who picked all five games correctly. Congratulations to butthol, DucksfaninMA, and jtlight. The distribution of correct picks for the ATQ community was pretty top-heavy, as seen below:
| Correct Picks |
# Occurrences |
| 5 | 3 |
| 4 | 29 |
| 3 | 27 |
| 2 | 17 |
| 1 | 2 |
| 0 |
0 |
This week, almost everyone saw the USC victory coming (75 out of 78) -- and bmxryder simply forgot to pick a winner in this game. However, no such excuses for OSU or Squishy. In contrast, the hardest matchup this week was the non-USC-tOSU "Game of the Century," featuring Michigan and Notre Dame. Only 16 posters correctly predicted an Irish victory. Overall, the ATQ community did not have a lot of trouble picking the winners, as seen below:
| Winner | Correct Picks |
| BYU |
49 |
| Oregon State | 65 |
| Notre Dame |
16 |
| USC |
75 |
| Wisconsin | 43 |
As always, the full scoreboard is after the jump...
| jtlight | 12 |
| butthol | 12 |
| DuckinNC | 12 |
| Harringtoncuz3 | 12 |
| homersolo | 12 |
| KDean75 | 12 |
| BlazersPro | 11 |
| buffduck | 11 |
| DUCKinNY | 11 |
| jojames | 11 |
| Addicted to Quack | 10 |
| AirForceDuck | 10 |
| brwkev | 10 |
| bzzz61 | 10 |
| Civil War Sports | 10 |
| drymartini | 10 |
| DucksfaninMA | 10 |
| DucksPhan | 10 |
| echris | 10 |
| GoDux503 | 10 |
| H_Man Hoching | 10 |
| IOWA DUCK | 10 |
| JShufelt | 10 |
| OklaDuck | 10 |
| OR Adam | 10 |
| Russ | 10 |
| RustyInEugene | 10 |
| SnoConeGod | 10 |
| Takimoto | 10 |
| travissimmo | 10 |
| trumpetduck | 10 |
| ntrebon | 9 |
| 71903 | 9 |
| absolutduck | 9 |
| BizanBandit | 9 |
| CarlsbadDuck | 9 |
| dougall5505 | 9 |
| Duck4Lif3 | 9 |
| DuckJess | 9 |
| inroywetrust | 9 |
| niko | 9 |
| QuackinAK | 9 |
| runfast | 9 |
| thejamootz | 9 |
| Trail Ducker | 9 |
| ChicagoQuack503 | 8 |
| duckydaz | 8 |
| dvieira | 8 |
| gribbit1 | 8 |
| GustyJ | 8 |
| jfwells | 8 |
| jteubs | 8 |
| ltlbgmaca | 8 |
| scudderfan | 8 |
| SeattleDucks | 8 |
| Squishy | 8 |
| The Ghost of Spike Owen | 8 |
| theshwags | 8 |
| bmxryder507 | 7 |
| coolconman | 7 |
| Grant H | 7 |
| socalduck | 7 |
| stubby50 | 7 |
| tj4eck | 7 |
| tunathebigfish | 7 |
| Webfoots | 7 |
| albanyduck | 6 |
| BWarner7 | 6 |
| El Dizknee | 6 |
| Janus09 | 6 |
| Nevaduck | 6 |
| pointguard10 | 6 |
| Seattle Quacker | 6 |
| BradL99 | 5 |
| DuckAndRun | 5 |
| WesMacDuck | 5 |
| Al Orange | 4 |
| ducksfan | 4 |
| KTClovestheducks | 4 |
| OSU | 4 |
| Templar | 4 |
| Blazin'aTrail | 3 |
| brycetaylor4 | 3 |
| duckfan1515 | 3 |
| hazmat5793 | 3 |
| Jack223 | 3 |
| Max! | 3 |
| NamDuck | 3 |
| RollOnYouBears667 | 3 |
| SittingDuck | 3 |
| diehardoaklandfan22 | 2 |
| JBinO | 2 |
14 comments
|
0 recs |
Do you like this story?
Comments
3 points back...
I got all you guys right where I want you
bet mine is hard to find
my screenname is dvieira not “dvierira”
I don’t want to mess up the spreadsheet. :)
--Dominic
Autzen Stadium is where great teams go to die." - J. Brady McCullough, The Michigan Daily.

by 


















