Jersey Contest Scoreboard: Week 2
First, huge props to Jared for taking the Jersey Contest out of the dark ages by developing a nifty google spread sheet for tabulating results. This will hopefully drastically reduce the amount of time it takes to compile the scoreboard as well as eliminate errors. That said, if there are any errors, you know where to direct your criticisms.
This week, there were a total of 75 entries. The hardest game, by far, was the ECU upset of WVU -- only 8 correct picks. Conversely, 72 out of 75 people correctly predicted Wake Forest over Ole Miss. The complete results for the ATQ community are as follows:
| Winner | Correct Picks |
| Penn State |
68 |
| ECU | 8 |
| Wake Forest |
72 |
| Georgia Tech |
36 |
| Minnesota | 22 |
In contrast to last week, no one was able to predict all five winners. The complete distribution is as follows:
| Correct Picks |
# Occurrences |
| 5 | 0 |
| 4 | 13 |
| 3 | 31 |
| 2 | 30 |
| 1 | 1 |
| 0 |
0 |
As usual, the full scoreboard is after the jump.
| Name | Total Score |
| BlazersPro | 8 |
| DuckinNC | 8 |
| GoDux503 | 8 |
| Harringtoncuz3 | 8 |
| homersolo | 8 |
| KDean75 | 8 |
| Russ | 8 |
| Addicted to Quack | 7 |
| jtlight | 7 |
| buffduck | 7 |
| butthol | 7 |
| Civil War Sports | 7 |
| drymartini | 7 |
| Duck4Lif3 | 7 |
| DUCKinNY | 7 |
| DuckJess | 7 |
| H_Man Hoching | 7 |
| IOWA DUCK | 7 |
| jojames | 7 |
| JShufelt | 7 |
| OR Adam | 7 |
| RustyInEugene | 7 |
| Trail Ducker | 7 |
| 71903 | 6 |
| absolutduck | 6 |
| AirForceDuck | 6 |
| BizanBandit | 6 |
| brwkev | 6 |
| bzzz61 | 6 |
| dougall5505 | 6 |
| DucksPhan | 6 |
| echris | 6 |
| El Dizknee | 6 |
| ltlbgmaca | 6 |
| niko | 6 |
| OklaDuck | 6 |
| pointguard10 | 6 |
| runfast | 6 |
| scudderfan | 6 |
| SnoConeGod | 6 |
| Takimoto | 6 |
| travissimmo | 6 |
| trumpetduck | 6 |
| ntrebon | 5 |
| bmxryder507 | 5 |
| CarlsbadDuck | 5 |
| DuckAndRun | 5 |
| DucksfaninMA | 5 |
| duckydaz | 5 |
| Grant H | 5 |
| GustyJ | 5 |
| inroywetrust | 5 |
| Janus09 | 5 |
| jfwells | 5 |
| QuackinAK | 5 |
| SeattleDucks | 5 |
| socalduck | 5 |
| Squishy | 5 |
| stubby50 | 5 |
| The Ghost of Spike Owen | 5 |
| thejamootz | 5 |
| theshwags | 5 |
| tunathebigfish | 5 |
| Webfoots | 5 |
| ChicagoQuack503 | 4 |
| coolconman | 4 |
| ducksfan | 4 |
| dvierira | 4 |
| gribbit1 | 4 |
| jteubs | 4 |
| KTClovestheducks | 4 |
| Nevaduck | 4 |
| tj4eck | 4 |
| Blazin'aTrail | 3 |
| BradL99 | 3 |
| brycetaylor4 | 3 |
| BWarner7 | 3 |
| duckfan1515 | 3 |
| hazmat5793 | 3 |
| NamDuck | 3 |
| OSU | 3 |
| RollOnYouBears667 | 3 |
| SittingDuck | 3 |
| WesMacDuck | 3 |
| albanyduck | 2 |
| JBinO | 2 |
| Seattle Quacker | 2 |
6 comments
|
0 recs |
Do you like this story?
Comments
Doing
much better early on compared to last season. I think I brought up the rear for most of last season.
"Keep your head down, and inch toward daylight." - Blade of Tyshalle
Purple Row - Covering all your Rockies needs!
An excellent redemption showing by ChicagoQuack
And look who’s tied for runner up so far… chyes!
Your friendly neighborhood placekicker.
back to my usual craptitude this week
2/5? no es bueno.
--Dave
Addicted to Quack, SBN's Oregon Ducks blog

by 
















