Jersey Contest Scoreboard: Week 9
Well, we've gotten to the point of the season where the number of weekly entries in the Jersey Contest slowly begin to dwindle. In week 9, we were down to 82 entries, which included perfect entries by DuckFanAndy and travissimmo. We also had three goose eggs submitted this week, with GustyJ, riptaterman and skywalker9 earning those dubious honors. The picks this week were pretty lopsided in all five games, but the unexpected happened in three of the five games which resulted in only seven posters getting a score of 4 or 5 this week. And, as we have come to expect, the Oregon State game caused many of you problems. Again.
Here are your distributions:
| Correct Picks | # occurrences |
| 5 | 2 |
| 4 | 5 |
| 3 | 27 |
| 2 | 34 |
| 1 | 11 |
| 0 | 3 |
| Winner | Correct Picks |
| Auburn |
24 |
| Missouri | 71 |
| Texas | 61 |
| Minnesota |
19 |
| UCLA |
15 |
As always, the full standings are after the jump. And, let me know if there are any errors in tabulating your score -- I have been known to make mistakes.
| Name | Total Score |
| axemen23 | 32 |
| Matt Daddy | 31 |
| 71903 | 30 |
| DONALDUCK | 29 |
| Gorbachav5 | 29 |
| JShufelt | 29 |
| sgthawkins | 29 |
| Webfoots | 29 |
| Al Orange | 28 |
| Duck_in_NC | 28 |
| SnoConeGod | 28 |
| travissimmo | 28 |
| trumpetduck | 28 |
| B Money | 27 |
| caguirre91 | 27 |
| djp | 27 |
| Nick | 26 |
| Duck4Lif3 | 26 |
| jcgoducks | 26 |
| Tortuga12 | 26 |
| Dave | 25 |
| Bill Musgrave | 25 |
| clown1020 | 25 |
| ConnorOSU | 25 |
| duck_sir | 25 |
| DuckinNC | 25 |
| jfwells | 25 |
| MarineCorpsDucks | 25 |
| SteveBlakeFan | 25 |
| swaymarquez | 25 |
| Paul | 24 |
| AcadianTraverse | 24 |
| bradLL99 | 24 |
| buffduck | 24 |
| joffthedeckk | 24 |
| NamDuck | 24 |
| Pie | 24 |
| Takimoto | 24 |
| Jared | 23 |
| Jeremy | 23 |
| brwkev | 23 |
| DuckFan23 | 23 |
| Jack223 | 23 |
| KyleC | 23 |
| qrsouther | 23 |
| SeattleDucks | 23 |
| Dominic | 22 |
| athacher | 22 |
| bpeterson | 22 |
| CDDucks | 22 |
| jojames | 22 |
| kkobers | 22 |
| duckalope | 21 |
| lross315 | 21 |
| skywalker9 | 21 |
| AllSaintsDay | 20 |
| KDean75 | 20 |
| mtduck | 20 |
| niko | 20 |
| Squishy | 20 |
| DUCKERDIE | 19 |
| duckydaz | 19 |
| jessenumber1 | 19 |
| NCDuck | 19 |
| NEP | 19 |
| DavisDuck | 18 |
| DuckFan4 | 18 |
| GustyJ | 18 |
| SherrieC | 18 |
| coolconman | 17 |
| nbudde | 17 |
| theshwags | 17 |
| Tillanate10 | 17 |
| tunathebigfish | 17 |
| Nevaduck | 16 |
| riptatermen | 15 |
| stone86 | 15 |
| WhenDUXattacK! | 15 |
| bmxryder507 | 14 |
| bzzz61 | 14 |
| ChicagoQuack503 | 14 |
| haveasoda | 14 |
| StuckeyDuck | 14 |
| QuackinAK | 13 |
| thuginator | 13 |
| Berkelium97 | 12 |
| DuckFanAndy | 12 |
| DuckJess | 12 |
| oregonduck4life | 12 |
| polo12354 | 12 |
| Templar | 12 |
| TBohn | 11 |
| thrilliam | 11 |
| DerekGoDucks | 10 |
| ProbablyMonty | 10 |
| westspec | 10 |
| DUCKinNY | 9 |
| oregonsportsaddict | 9 |
| tj4eck | 9 |
| Tylendel | 9 |
| ajneuman | 8 |
| blazer24252 | 8 |
| CaDuck | 8 |
| cafe_civet | 8 |
| BayDuck | 7 |
| IOWA DUCK | 7 |
| Nelz | 7 |
| Twith | 7 |
| AKDuck | 6 |
| ArbyOSU | 6 |
| benzduck | 6 |
| greenthunder | 6 |
| Oregon Duck in SLC | 6 |
| The VD Special | 6 |
| GoDuckYourself420 | 5 |
| vaultguru6 | 5 |
| ENVYduck | 4 |
| kono | 4 |
| MrRizzo2 | 4 |
| bigrez | 3 |
| Cherry Pie | 3 |
| Crushin Beers | 3 |
| dougall5505 | 3 |
| fooldog1 | 3 |
| GoDucks69 | 3 |
| jcolomy | 3 |
| lars.thorwald | 3 |
| moismgoducks | 3 |
| NC Duck | 3 |
| NVDuck | 3 |
| OH3Sticks | 3 |
| RipCityRoyCity | 3 |
| SouthOfTheBorderDuck | 3 |
| uonburris | 3 |
| albanyduck | 2 |
| bham duck | 2 |
| Defender90 | 2 |
| DuckMe | 2 |
| Duckufan | 2 |
| Dux | 2 |
| faninterference | 2 |
| gamedaytribe | 2 |
| J-Duck | 2 |
| Oregonismysecondoption | 2 |
| phillyduck23 | 2 |
| spaceman21 | 2 |
| Stemmy_23 | 2 |
| wolfmanshowlforever | 2 |
| 6meangreen6 | 1 |
| gsunny22 | 1 |
| quackingbites822 | 1 |
| sfouts7 | 1 |
17 comments
|
0 recs |
Do you like this story?
Comments
At this point, I'm considering abstention from picking any OSU games.
But regarding more important emotional arenas:
WAHOOOOOOOO MUTHA FRAKING ZEEEEEPEPEPEPEEE HHEEEEE HEEEE
Aargghh. Sinking fast! Quick, somebody throw me a jersey!
But hell, I’d trade a thousand jerseys for last night’s game!
Life is a sport: Watch other people play it.
First OSU game I picked wrong. Unfortunately Michigan St. and Mississippi aren’t nearly as good as I thought, either.
Defending maligned chants since 2009
You definitely weren’t alone in thinking MSU and Ole Miss were better than their opponents. This is one of the most brutal Jersey Contest weeks I can remember, in terms of so few people getting four or five correct.
Um didnt oregon state WIN
…..
Q: How many OSU freshmen does it take to change a light bulb?
A: None, it's a sophomore course.
not by 8.5 or more
Kenny Wheaton #20; The Pick - 1994 v UW. Matthew Harper #20; The Pick #2 - 2007 v USC. John Boyett #20;...
shit
good point. oh well i’ve still got you by 1:D
Q: How many OSU freshmen does it take to change a light bulb?
A: None, it's a sophomore course.
My jersey picks are like the SEC
3-4 yards and a cloud of dust
Kenny Wheaton #20; The Pick - 1994 v UW. Matthew Harper #20; The Pick #2 - 2007 v USC. John Boyett #20;...
Four games back with four weeks to go. Very tough. It hurts to say it, but I may have to root for Matt Daddy.
If you win, Matt, send me a sleeve.
Life is a sport: Watch other people play it.
if I win, I'll send you a picture of a sleeve
Kenny Wheaton #20; The Pick - 1994 v UW. Matthew Harper #20; The Pick #2 - 2007 v USC. John Boyett #20;...
Hell, let’s compromise. You send me airfare so I can see the sleeve in person at the Civil War.
Life is a sport: Watch other people play it.
I have a strange feeling that someone is getting ripped off here
"They gained seven or eight yards a carry on their bad plays." -Pete Carroll

by 


















