This weeks is pretty boring, so I'm throwing it in the fanposts. The only question that really needs to be asked: should Auburn jump Oregon? Auburn has a more impressive schedule, but I think that Oregon has had more impressive performances. I'm giving them the slight edge because of that.
Leave any comments below.
Addicted To Quack Ballot - Week 15
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Stanford Cardinal | -- |
| 6 | Ohio St. Buckeyes | -- |
| 7 | Arkansas Razorbacks | -- |
| 8 | LSU Tigers | -- |
| 9 | Michigan St. Spartans | -- |
| 10 | Oklahoma Sooners | -- |
| 11 | Missouri Tigers | -- |
| 12 | Oklahoma St. Cowboys | 1 |
| 13 | Alabama Crimson Tide | 1 |
| 14 | Boise St. Broncos | 1 |
| 15 | Virginia Tech Hokies | 1 |
| 16 | Nevada Wolf Pack | 1 |
| 17 | Texas A&M Aggies | 1 |
| 18 | Nebraska Cornhuskers | -6 |
| 19 | South Carolina Gamecocks | -- |
| 20 | Florida St. Seminoles | -- |
| 21 | Mississippi St. Bulldogs | -- |
| 22 | Utah Utes | -- |
| 23 | West Virginia Mountaineers | -- |
| 24 | Maryland Terrapins | 1 |
| 25 | USC Trojans | -- |
| Dropouts: Arizona Wildcats | ||
SB Nation BlogPoll College Football Top 25 Rankings "
This is a FanPost and does not necessarily reflect the views of SB Nation or the Addicted To Quack Moderators. FanPost opinions are valued expressions of opinion by passionate and knowledgeable Oregon fans.
1
-6


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.