Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Jeremy Lin Continues Rampage, New York Wins On Road

MBB Game 25 Preview: Oregon Ducks vs. Stanford Cardinal

Tipoff: 7:00 PM, Radio, Satellite, Internet (Live Audio/Video & Stats)

The Oregon men's basketball team has found its way into the cellar of the lowly Pac-10's standings, and this time, they're all alone. With six games to go—including four at Mac Court—before the Pac-10 Tournament, the Ducks (12-12, 4-8 Pac-10) are in desperate need of momentum. And tonight's match-up with struggling Stanford at home couldn't have come at a better time.

Since beating the Ducks at Maples Pavilion just under a month ago for like the 400th time in a row, the Cardinal (11-14, 5-8) has hit the skids, dropping five of its last six. The Ducks, on the other hand, swept the SoCal schools in their last home stand, and have won their last three against the Cardinal at The Pit . Oh, and I should also mention Stanford is 0-10 on the road this year. With conference leader Cal coming to town on Saturday, what Oregon needs is a winnable game to get things going in the right direction before the conference tourney.

And this is about as winnable a game as the Ducks are going to see for the rest of the year. Unfortunately, that doesn't necessarily mean they should win.

Star-divide

If Oregon stands a chance tonight, it'll need to stop Landry Fields and Jeremy Green, something the Ducks weren't able to do in Palo Alto last month. Fields, who leads the Pac-10 in scoring at 22.5 points per game, dropped a career-high 32 points to lead the Cardinal to an 84-69 win over the Ducks in Round 1. Green chipped in a cool 25. Translation: Those two absolutely killed us.

In addition to cozy Mac Court, the Ducks will also have the added benefit of Matthew Humphrey, who sat out 12 games earlier this year—including the Stanford game—due to a knee injury. Humphrey is averaging 9.4 points in five games since returning. The Ducks also get LeKendric Longmire back, who returns from unspecified academic deficiencies for tonight's game.

Keys to the Game:

Shut down Landry Fields. It seems like a pretty simple and specific goal, but Fields is Stanford's best player, and it was all Landry against the Ducks earlier this season. Stop him, and the Ducks should roll. But it's easier said than done.

Rebound. No, seriously, rebound. The Ducks have been out-rebounded in seven of their last 10 games, and (not at all) coincidentally they've lost eight of them. On the flip side, however, Oregon is 10-2 when out-rebounding their opponent. Stanford is not a terribly great rebounding team, averaging 33.9 boards a game. The Ducks, who are averaging 32.7 rebounds a game, need to win the battle of the boards. Period.

Tajuan Needs A Break-Out. Tajuan Porter is in a funk, and he knows it. He has only scored in double-digits twice in the last nine games. With the senior guard's exciting, albeit streaky, career winding down, it's time for another Porter hot streak. And we Duck fans should hope it's tonight.

Conclusion

The Ducks have an opportunity to right the ship and close out the regular season with momentum. With four of their last six at home, it's possible for them to get hot. But they really need to step up. I think the Ducks can get a much-needed win tonight, and for the next four hours, that's all that matters.

GO DUCKS!

Oregon Ducks

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Malcolm Armstead 24 31.2 4.5 9.4 48.2 0.8 2.1 37.3 1.4 1.9 73.9 0.6 2.0 2.7 4.3 2.3 2.1 0.1 2.0 11.3
Tajuan Porter 20 28.6 3.8 10.9 34.9 2.3 6.6 34.1 1.4 1.6 87.5 0.5 2.0 2.5 1.9 2.5 1.0 0.0 2.0 11.3
Michael Dunigan 22 21.3 3.2 5.9 55.0 0.0 0.0 0.0 3.5 5.5 62.3 2.0 3.2 5.2 0.1 1.5 0.7 1.5 2.5 9.9
LeKendric Longmire 18 19.0 2.9 6.8 42.3 0.1 0.8 13.3 1.4 2.1 70.3 1.8 1.7 3.5 0.7 0.8 1.1 0.1 2.1 7.3
Teondre Williams 24 18.3 2.7 6.2 43.6 0.6 1.4 41.2 1.3 2.0 62.5 1.3 1.5 2.7 0.9 1.2 0.4 0.3 1.2 7.3
Jeremy Jacob 24 17.7 2.6 5.4 47.7 0.0 0.0 0.0 1.4 2.0 70.8 1.4 2.7 4.1 0.1 1.0 0.2 0.2 1.5 6.6
Matthew Humphrey 11 14.8 1.8 5.3 34.5 1.1 3.5 30.8 1.0 1.5 64.7 0.9 1.3 2.2 0.6 0.8 0.9 0.2 2.0 5.7
Joevan Catron 4 21.3 1.0 3.0 33.3 0.0 0.3 0.0 3.5 4.0 87.5 1.8 4.0 5.8 0.8 1.5 1.0 0.5 3.0 5.5
EJ Singler 24 22.3 1.8 3.8 47.8 0.3 1.0 30.4 1.4 1.8 81.0 1.1 3.0 4.0 1.4 1.1 0.4 0.3 2.1 5.4
Jamil Wilson 23 18.0 1.9 4.4 42.2 0.3 1.3 26.7 0.8 1.0 78.3 1.3 2.1 3.4 1.1 1.1 0.5 0.5 2.1 4.9
Garrett Sim 24 17.3 1.6 4.5 35.2 1.0 2.9 33.3 0.7 0.9 72.7 0.7 1.3 1.9 1.3 0.8 0.5 0.1 1.9 4.8
Drew Wiley 18 7.8 0.8 1.9 41.2 0.6 1.4 38.5 0.2 0.2 75.0 0.3 0.4 0.8 0.3 0.5 0.1 0.2 1.1 2.3
Josh Crittle 16 7.1 0.8 1.5 50.0 0.0 0.0 0.0 0.6 1.1 55.6 0.6 0.8 1.4 0.1 0.5 0.1 0.1 1.5 2.1
John Elorriaga 3 2.7 0.3 0.3 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.7 1.0
Nicholas Fearn 3 2.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.3 0.3 0.0 0.0 0.0 0.0 0.0

 

Stanford Cardinal

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Landry Fields 25 35.7 7.8 16.2 48.4 1.0 2.8 35.7 5.8 8.1 71.4 2.6 6.1 8.7 2.8 2.5 1.8 0.7 2.0 22.5
Jeremy Green 25 33.4 6.1 14.4 42.5 3.0 7.6 40.0 2.3 3.0 78.4 0.8 2.8 3.6 0.7 1.2 0.7 0.0 2.2 17.6
Drew Shiller 25 27.1 2.2 5.9 37.8 1.7 4.4 38.5 1.2 1.3 90.6 0.5 2.2 2.7 2.3 1.2 0.6 0.1 2.0 7.3
Jack Trotter 25 24.6 2.7 5.8 46.5 0.1 0.1 66.7 1.0 1.4 66.7 2.0 2.5 4.6 0.7 0.7 0.3 0.4 2.9 6.4
Jarrett Mann 25 27.7 1.6 4.4 37.6 0.2 0.8 26.3 2.5 4.8 52.1 0.8 2.6 3.4 4.7 3.4 0.6 0.0 2.0 6.0
Andrew Zimmerman 19 19.7 2.2 4.9 44.1 0.0 0.5 0.0 1.1 1.7 63.6 1.1 2.4 3.5 0.7 1.5 0.5 0.2 3.0 5.4
Emmanuel Igbinosa 16 9.2 1.1 2.7 39.5 0.4 1.6 24.0 0.2 0.4 42.9 0.4 0.8 1.3 0.4 0.6 0.3 0.1 0.8 2.7
Da`Veed Dildy 20 14.0 0.9 2.6 35.3 0.1 0.8 6.7 0.5 0.9 50.0 0.4 1.2 1.5 1.3 1.1 0.7 0.1 1.4 2.3
Gabriel Harris 11 8.9 0.9 2.6 34.5 0.3 0.8 33.3 0.1 0.4 25.0 0.1 1.0 1.1 0.3 0.5 0.3 0.1 1.3 2.2
Matei Daian 21 8.3 0.6 1.1 56.5 0.0 0.0 0.0 0.2 0.4 50.0 0.6 0.4 1.0 0.1 0.2 0.0 0.1 1.0 1.4
Peter Abraham 9 2.9 0.3 0.6 60.0 0.1 0.2 50.0 0.0 0.1 0.0 0.2 0.7 0.9 0.0 0.1 0.0 0.0 0.4 0.8
Elliott Bullock 20 10.1 0.1 0.9 11.8 0.0 0.2 0.0 0.0 0.0 0.0 0.6 0.7 1.3 0.5 0.6 0.5 0.0 1.8 0.2
Chris Ebersole 5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.4 0.2 0.0 0.0 0.0 0.0
Tavita Pritchard 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Josh Owens 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Comment 3 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

I scored tix at school today

Hopefully this game will make me forget about all the offseason shennanigans and the disaster Elmira ball is having…gahhhh! Take me away TP!

by hazmat5793 on Feb 18, 2010 5:42 PM PST via mobile reply actions  

Comments For This Post Are Closed


User Tools

Welcome to the Addicted to Quack, SBN's Oregon Ducks blog and fan community.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
So you just signed a bunch of blue chip recruits...

Recent FanPosts

Mostinteresting_small
ATQ Fantasy Baseball 2012
Square_envelope_electric_purple-p121411710380622431j65uf_400_small
To Whom It May Concern
Sarah_b-day_small
A bit disappointed today
Angryduck_small
benzduck's Trivia Contest #1
Small
If Kelly Goes to the NFL, Who Would Oregon Hire?
Small
Darron Thomas' Surprise Decision to Bolt for NFL Should Be Celebrated, Not Scorned
Bns_small
The Ducks can learn from the New England Patriots.
120103_oregon_rose_bowl_tb_small
The Three Musketeers... Wait, they're Quarterbacks? Where's Darron? PANIC!
Angryduck_small
A Lexicon of Expert Darron Thomas Departure Invective

+ New FanPost All FanPosts >

ATQ Twitter Feed


Managers

207873_1005773153454_1498651968_14034_9616_n_small David Piper

Pre_small ntrebon

Img_0525_small jtlight

Mostinteresting_small Takimoto

Domsicecream_small dvieira

Editors

Pettingzoo_small PaulSF

Atq-spoon-5_small Matt Daddy

Authors

Ryan__rusty_small jcgoducks

N679617597_457761_5158_small kanders4

Small nds500