As national polls everywhere are released, the Oregon Ducks, who were penciled in at the 4 spot in most polls, have fallen to 10th on average in most polls. But, fellow Duck fans, let me tell you exactly why this team will win the National Championship. It involves a little bit of crazy talk, and maybe a little too much belief in this team. But just hear me out.
(Apologies in advance for grammar. And not organizing my thoughts. And for sounding crazy.)
The year is 2007. Dennis Dixon leads the Ducks to an 8-1 record, and a number two national ranking. Everyone knows what happens next. Ask anyone who watched college football that year (except for LSU fans.) and they will say that Dennis Dixon was the best player, and that the Oregon Ducks were the best team.via newnfldraft.com
For history's sake, here is the schedule of the Ducks that year: (table copy/pasted from wikipedia)
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 09/01/2007* | 12:30 PM | Houston | Autzen Stadium • Eugene, OR | OSN | W 47-27 | 57,662 | |
| 09/08/2007* | 12:30 PM | at Michigan | Michigan Stadium • Ann Arbor, MI | ABC | W 39 -7 | 109,733 | |
| 09/15/2007* | 3:30 PM | Fresno State | #19 | Autzen Stadium • Eugene, OR | OSN | W 52-21 | 58,525 |
| 09/22/2007 | 7:00 PM | at Stanford | #13 | Stanford Stadium • Palo Alto, CA | W 55-31 | 35,019 | |
| 09/29/2007 | 12:30 PM | #6 California | #11 | Autzen Stadium • Eugene, OR | ABC | L 24-31 | 59,273 |
| 10/13/2007† | 12:30 PM | Washington State | #9 | Autzen Stadium • Eugene, OR | W 53-7 | 58,749 | |
| 10/20/2007 | 4:30 PM | at Washington | #7 | Husky Stadium • Seattle, WA | FSN | W 55-34 | 66,481 |
| 10/27/2007 | 12:00 PM | #9 USC | #5 | Autzen Stadium • Eugene, OR | FSN | W 24-17 | 59,277 |
| 11/03/2007 | 3:45 PM | #6 Arizona State | #4 | Autzen Stadium • Eugene, OR | FSN, ESPN | W 35-23 | 59,379 |
| 11/15/2007 | 6:00 PM | at Arizona | #2 | Arizona Stadium • Tucson, AZ | ESPN | L 24-34 | 50,387 |
| 11/24/2007 | 12:30 PM | at UCLA | #9 | Rose Bowl • Pasadena, CA | ABC | L 0-16 | 72,434 |
| 12/01/2007 | 1:30 PM | Oregon State | #18 | Autzen Stadium • Eugene, OR (Civil War) | ESPN2 | L 31-38 2OT | 59,050 |
As you can see, our non-conference schedule included games against Houston and Fresno State, and @Michigan. Now, back to the team of destiny. Here is our upcoming schedule. (Again, taken from wikipedia. Sorry for how sloppy it looks, but I don't know how to actually make one.
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 9/4/2010* | 12:30 pm | New Mexico | #11 | Autzen Stadium • Eugene, OR | |||
| 9/11/2010* | 4:00 pm | at Tennessee | Neyland Stadium • Knoxville, TN | ESPN2 | |||
| 9/18/2010* | 3:15 pm | Portland State | Autzen Stadium • Eugene, OR | ||||
| 9/25/2010 | 7:30 pm | at Arizona State | Sun Devil Stadium • Tempe, AZ | FSN | |||
| 10/3/2010 | 8:15 pm | Stanford | Autzen Stadium • Eugene, OR | ESPN | |||
| 10/9/2010 | at Washington State | Martin Stadium • Pullman, WA | |||||
| 10/21/2010 | 6:00 pm | UCLA | Autzen Stadium • Eugene, OR | ESPN | |||
| 10/30/2010 | 5:00 pm | at USC | Los Angeles Memorial Coliseum • Los Angeles, CA | ABC | |||
| 11/6/2010† | Washington | Autzen Stadium • Eugene, OR | |||||
| 11/13/2010 | at California | California Memorial Stadium • Berkeley, CA | |||||
| 11/26/2010 | 4:00 pm | Arizona | Autzen Stadium • Eugene, OR | ESPN | |||
| 12/4/2010 | at Oregon State | Reser Stadium • Corvallis, OR (Civil War) |
Notice any similarities? Our non conference opponents include games versus New Mexico and Portland State, and @Tennessee. Allow me to compare the two non-conference schedules.
1st Game: (vs. a non-AQ Southwestern team)
2nd Game: (@ a very strong football program in a down swing.)
3rd Game: (vs. a Western non-AQ team)
Now, this is just one of the reasons at to why I'm calling this team the "Team of Destiny." But here's the really scary part. Everyone knows about one stud of a QB we have who may draw close comparisons to Dennis Dixon, and may have torched Boise State in 2008.
via 4horseradio.com
Oh yeah. Dennis Dixon v.2. They look so similar.
How could this team not win the National Title?
Comment below with your thoughts.





There are 55 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.