As we all know, our orange clad rivals love to tout themselves as Lunch Pail U... as the team that find the recruiting gems in the rough and turns three star recruits in to five star performers. I gotta admit that subjectively, it seems to be pretty true, but my subjective brain seems to also remember a lot of Ducks outperforming expectations as well.
Not satisfied with the subjectivity, I decided to dig up a ton of data on recruiting rankings vs final rankings and compare it all together to find an objective answer to the question; Who is "Lunch Pail U"?. I initially set out just to compare the Ducks and Beavers, but decided if I'm gonna do it, I might as well do it right and include all of D1.
Methodology:My recruiting rankings are the rankings off of Scout.com. I chose Scout rather than Rivals because Rivals only shows the top 50 while Scout shows all of D1. For my final rankings, I used Sagarin rankings. The obvious reason is because it ranks all D1 teams, but having a computer based ranking also stays in line with my objectivity goal. I had to cut three current D1 teams (FIU, FAU, West Kentucky) because they have not been D1 teams for the whole length of my data.
DISCLAIMER: Obviously, the results are not absolute. Different ranking services will result in different results so the difference between a few positions in the final Lunch Pail U rankings is well within margin of error, but it should give a pretty good general idea.
I cut and paste the Scout recruiting ranking from 2002 through 2010 in to a spreadsheet (shout out to www.OpenOffice.org). I then made an "expected final rankings" prediction for each school based on the recruiting ranking from the previous five years. To account for older years having more of an affect on the current team, each year was weighted as follows: 5th year = 25%, 4th year = 35%, 3rd year = 20%, 2nd year = 12%, 1st year = 8%.
These expected rankings were then compared to the final Sagarin rankings for each year. The Sagarin ranking was subtracted from the expected ranking. Positive numbers reflected outperforming the expected ranking while negative numbers reflected under-performing the expected ranking.
The need for five years of recruit ranking history means that I only have expected rankings for 2006-2010, and obviously the final 2010 Sagarin rankings won't be available until next January. Consider this the 2006-2009 Lunch Pail U rankings... the recent history Lunch Pail U rankings. Anyway, on to the results!
Results:
| Scout Recruit Rankings | Expected Ranking | Sagarin Ranking | |||||||||||||||||||
| School | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | E06 | E07 | E08 | E09 | E10 | S06 | S07 | S08 | S09 | Diff | Diff/Yr | |
| 1 | Navy | 97.5 | 111 | 107 | 117 | 93 | 118 | 113 | 85 | 84 | 106.11 | 109.2 | 109.5 | 105.76 | 104.07 | 47 | 69 | 49 | 37 | 228.57 | 57.14 |
| 2 | Boise State | 75 | 73 | 72 | 73 | 78 | 57 | 64 | 60 | 97 | 73.7 | 71.97 | 71.11 | 69.43 | 67.21 | 6 | 47 | 12 | 5 | 216.21 | 54.05 |
| 3 | Air Force | 112 | 90 | 95 | 99 | 116.5 | 104 | 78 | 118 | 80 | 99.7 | 97.85 | 100.42 | 105.13 | 101.69 | 73 | 48 | 54 | 34 | 194.1 | 48.52 |
| 4 | TCU | 61 | 66 | 70 | 63 | 73 | 73 | 114 | 54 | 63 | 65.75 | 68.2 | 72.03 | 73.9 | 78.12 | 26 | 49 | 7 | 4 | 193.88 | 48.47 |
| 5 | Cincinnati | 95 | 84 | 75 | 70 | 70 | 80 | 51 | 53 | 61 | 82.15 | 76.05 | 70.93 | 68.36 | 66.94 | 43 | 19 | 34 | 8 | 193.49 | 48.37 |
| 6 | Utah | 84 | 95 | 68 | 71 | 60 | 66 | 65 | 55 | 50 | 81.17 | 74.23 | 66.97 | 64.15 | 61.7 | 46 | 34 | 5 | 24 | 177.52 | 44.38 |
| 7 | BYU | 46 | 59 | 55 | 53 | 46 | 42 | 57 | 40 | 22 | 53.19 | 53.48 | 51.1 | 47.79 | 44.16 | 13 | 17 | 32 | 15 | 128.56 | 32.14 |
| 8 | Central Michigan | 103 | 85 | 90 | 92.5 | 99 | 117 | 79 | 68 | 100 | 92.52 | 92.49 | 95.04 | 96.1 | 97.66 | 55 | 73 | 86 | 41 | 121.14 | 30.29 |
| 9 | South Florida | 103 | 108 | 43 | 54 | 56.5 | 45 | 46 | 25 | 52 | 83.15 | 63.23 | 50.03 | 49.8 | 46.24 | 31 | 20 | 42 | 38 | 115.21 | 28.8 |
| 10 | Nevada | 79.5 | 89 | 102 | 106 | 82 | 105 | 109.5 | 108 | 95 | 90.71 | 97.39 | 100.36 | 97.98 | 99.71 | 56 | 86 | 66 | 66 | 112.44 | 28.11 |
| 11 | Hawaii | 74 | 82.5 | 82.5 | 83 | 102 | 85 | 92 | 62 | 86.5 | 82 | 85.14 | 87.64 | 89.45 | 88.01 | 23 | 35 | 81 | 95 | 110.22 | 27.56 |
| 12 | Connecticut | 103 | 82.5 | 79 | 59 | 66 | 53 | 70 | 76 | 69 | 82.79 | 72.24 | 65.56 | 62.93 | 63.69 | 68 | 39 | 40 | 28 | 108.51 | 27.13 |
| 13 | West Virginia | 33 | 57 | 53 | 33 | 56.5 | 18 | 36 | 22 | 30 | 47.28 | 47.62 | 41.14 | 37.71 | 32.67 | 10 | 3 | 26 | 31 | 103.75 | 25.94 |
| 14 | Wake Forest | 58 | 42 | 61 | 60 | 65 | 63 | 67 | 56 | 62 | 53.8 | 56.69 | 62.17 | 62.87 | 63.38 | 27 | 28 | 25 | 54 | 101.53 | 25.38 |
| 15 | Oregon State | 49 | 56 | 34 | 51.5 | 41 | 40 | 61 | 48 | 67 | 48.11 | 44.32 | 44.41 | 46.39 | 47.57 | 20 | 16 | 13 | 33 | 101.22 | 25.31 |
| 16 | Rutgers | 41 | 69 | 45 | 67 | 63 | 28 | 42 | 29 | 48 | 56.48 | 56.2 | 54.02 | 51.76 | 41.27 | 12 | 38 | 37 | 40 | 91.46 | 22.87 |
| 17 | Tulsa | 72 | 109 | 77 | 82 | 83 | 92 | 86 | 73 | 91 | 88.03 | 87.92 | 82.47 | 84.11 | 86.19 | 62 | 63 | 41 | 88 | 88.53 | 22.13 |
| 18 | Kansas | 78 | 70 | 56 | 57 | 47 | 78 | 49 | 50 | 65 | 65.8 | 60.38 | 56.63 | 56.18 | 60.05 | 61 | 2 | 31 | 58 | 86.99 | 21.75 |
| 19 | East Carolina | 81 | 81 | 73 | 84 | 64 | 72 | 93 | 86 | 110.5 | 78.4 | 76.04 | 76.53 | 75.84 | 78.96 | 64 | 62 | 52 | 49 | 79.81 | 19.95 |
| 20 | Kentucky | 70 | 54 | 52 | 62 | 34 | 58 | 53 | 27 | 46 | 56.96 | 52.82 | 52.7 | 47.52 | 46.32 | 28 | 18 | 47 | 46 | 71 | 17.75 |
| 21 | New Mexico | 103 | 80 | 96 | 89 | 111.5 | 91 | 108 | 87.5 | 78 | 92.55 | 92.06 | 97.01 | 99.44 | 98.07 | 77 | 57 | 75 | 108 | 64.06 | 16.01 |
| 22 | Wyoming | 103 | 103 | 85 | 94.5 | 94.5 | 109 | 106 | 95 | 102 | 97.7 | 94.46 | 94.79 | 98.82 | 102.54 | 67 | 76 | 102 | 77 | 63.77 | 15.94 |
| 23 | Boston College | 55 | 27 | 42 | 58 | 44 | 50 | 22 | 81 | 43 | 42.08 | 42.33 | 47.36 | 49.02 | 46.06 | 25 | 23 | 28 | 43 | 61.79 | 15.45 |
| 24 | Fresno State | 52 | 64 | 110 | 92.5 | 96 | 68 | 60 | 70 | 64 | 76.18 | 89.96 | 92.04 | 83.13 | 73.32 | 89 | 59 | 76 | 56 | 61.3 | 15.33 |
| 25 | Western Michigan | 93 | 91 | 90 | 104.5 | 98 | 106 | 101 | 91 | 83 | 93.48 | 95.39 | 99.48 | 101.03 | 99.36 | 66 | 87 | 73 | 103 | 60.37 | 15.09 |
| 26 | Buffalo | 112 | 92 | 114.5 | 102.5 | 114 | 115 | 115 | 110 | 109 | 104.52 | 106.46 | 110.3 | 111.13 | 113.67 | 113 | 93 | 71 | 97 | 58.4 | 14.6 |
| 27 | Oregon | 31 | 44 | 15 | 30 | 52 | 9 | 23 | 26 | 13 | 33.91 | 29.21 | 27.57 | 32.34 | 24.91 | 35 | 8 | 11 | 11 | 58.03 | 14.51 |
| 28 | Missouri | 57 | 52 | 36 | 37 | 58 | 39 | 31 | 38 | 27.5 | 48.73 | 43.08 | 40.71 | 44.11 | 41.11 | 42 | 6 | 19 | 52 | 57.63 | 14.41 |
| 29 | Ball State | 86 | 105 | 104.5 | 109 | 81 | 88 | 102 | 101 | 89 | 98.71 | 101.39 | 99.2 | 93.52 | 90.69 | 88 | 74 | 61 | 113 | 56.81 | 14.2 |
| 30 | ULM | 112 | 116.5 | 112.5 | 110.5 | 109 | 112 | 91 | 82 | 113 | 113.26 | 112.64 | 109.32 | 105.66 | 103.53 | 101 | 83 | 108 | 98 | 50.87 | 12.72 |
| 31 | Rice | 112 | 74 | 114.5 | 113 | 94.5 | 90 | 98.5 | 74 | 104 | 97.92 | 99.72 | 105.76 | 97.07 | 92.03 | 81 | 112 | 46 | 112 | 49.46 | 12.36 |
| 32 | Troy | 112 | 72 | 74 | 68 | 89 | 64.5 | 76 | 71 | 86.5 | 83.28 | 73.34 | 73.92 | 75.85 | 75.47 | 75 | 52 | 65 | 65 | 49.39 | 12.35 |
| 33 | San Jose State | 71 | 88 | 111 | 104.5 | 91.5 | 102 | 120 | 92.5 | 75.5 | 90.61 | 100.89 | 104.47 | 100.35 | 99.72 | 58 | 90 | 92 | 110 | 46.32 | 11.58 |
| 34 | Virginia Tech | 45 | 21 | 26 | 18 | 31 | 25 | 20 | 41 | 37 | 28.44 | 23.67 | 23.6 | 26.03 | 28.38 | 22 | 9 | 18 | 7 | 45.74 | 11.44 |
| 35 | Northern Illinois | 93 | 106 | 99 | 97.5 | 104 | 114 | 118 | 105.5 | 103 | 100.17 | 102.25 | 102.8 | 106.18 | 110.4 | 79 | 111 | 89 | 87 | 45.39 | 11.35 |
| 36 | Houston | 43 | 41 | 84 | 80 | 69 | 61.5 | 77 | 58 | 55 | 57.02 | 68.85 | 76.34 | 70.33 | 65.54 | 53 | 75 | 50 | 51 | 43.54 | 10.89 |
| 37 | Arkansas State | 112 | 107 | 104.5 | 115 | 116.5 | 82 | 104 | 105.5 | 106 | 109.47 | 106.87 | 107.84 | 106.85 | 99.77 | 99 | 96 | 94 | 105 | 37.02 | 9.25 |
| 38 | Ohio | 97.5 | 87 | 88 | 91 | 103 | 110 | 105 | 96 | 118 | 91.59 | 91.91 | 96.05 | 101.08 | 106.21 | 71 | 92 | 101 | 81 | 35.63 | 8.91 |
| 39 | Penn State | 16 | 50 | 12 | 28 | 6 | 19 | 41 | 11 | 10 | 27.74 | 24.54 | 19.56 | 18.7 | 18.47 | 18 | 26 | 8 | 10 | 28.54 | 7.14 |
| 40 | Middle Tennessee | 88 | 98.5 | 81 | 61 | 111.5 | 95 | 88 | 83 | 107 | 88.92 | 86.16 | 82.34 | 90.48 | 97.25 | 80 | 85 | 97 | 59 | 26.89 | 6.72 |
| 41 | Vanderbilt | 59 | 61 | 62.5 | 76 | 61 | 87 | 74.5 | 72 | 54 | 62.6 | 66.61 | 70.83 | 72.45 | 73.56 | 60 | 53 | 39 | 94 | 26.48 | 6.62 |
| 42 | Southern Miss | 77 | 78 | 69 | 66 | 90 | 67 | 48 | 61 | 60 | 75.47 | 73.01 | 70.23 | 72.04 | 67.67 | 52 | 78 | 63 | 72 | 25.75 | 6.44 |
| 43 | Wisconsin | 53 | 36 | 37 | 35 | 37 | 41 | 26 | 51 | 33 | 40.41 | 36.67 | 35.9 | 37.1 | 37.56 | 9 | 36 | 59 | 23 | 23.08 | 5.77 |
| 44 | Texas Tech | 14 | 37 | 17 | 36 | 17 | 44 | 59 | 30 | 36 | 25.53 | 27.96 | 30.25 | 33.23 | 37.93 | 36 | 24 | 9 | 25 | 22.97 | 5.74 |
| 45 | UTEP | 112 | 113 | 117 | 77 | 100 | 96 | 73 | 109 | 81 | 108.19 | 104.28 | 93.56 | 90.93 | 92.76 | 91 | 104 | 80 | 99 | 22.96 | 5.74 |
| 46 | Georgia Tech | 51 | 34 | 35 | 48 | 49 | 15 | 37 | 32 | 41 | 41.33 | 37.43 | 40.11 | 39.15 | 32.02 | 32 | 58 | 36 | 12 | 20.02 | 5.01 |
| 47 | UCF | 73 | 65 | 106 | 78 | 87 | 61.5 | 66 | 59 | 56 | 78.52 | 84.31 | 83.86 | 74.89 | 68.04 | 95 | 45 | 96 | 67 | 18.58 | 4.65 |
| 48 | Oklahoma State | 32 | 29 | 33 | 64.5 | 16 | 24 | 40 | 45 | 18 | 33.77 | 35.54 | 40.11 | 34.93 | 27.24 | 41 | 27 | 20 | 39 | 17.34 | 4.34 |
| 49 | Florida | 20 | 4 | 8 | 11 | 2 | 1 | 12 | 21 | 1 | 9.48 | 6.32 | 7.33 | 6.77 | 5.85 | 1 | 10 | 1 | 2 | 15.9 | 3.98 |
| 50 | New Mexico State | 112 | 116.5 | 112.5 | 113 | 119 | 113 | 117 | 120 | 115 | 114.36 | 114.42 | 114.4 | 116.14 | 116.3 | 106 | 113 | 111 | 114 | 15.31 | 3.83 |
| 51 | Kent State | 103 | 102 | 116 | 110.5 | 113 | 89 | 100 | 114 | 114 | 106.95 | 108.88 | 108.96 | 106.1 | 102.2 | 102 | 108 | 106 | 100 | 14.88 | 3.72 |
| 52 | Louisiana | 79.5 | 114 | 109 | 94.5 | 106 | 116 | 111 | 119 | 110.5 | 101.4 | 107.55 | 104.33 | 106.77 | 112.42 | 104 | 107 | 93 | 102 | 14.04 | 3.51 |
| 53 | Ohio State | 3 | 25 | 11 | 7 | 13 | 16 | 4 | 1 | 20 | 13.58 | 14.34 | 10.04 | 10.06 | 11.37 | 4 | 11 | 14 | 6 | 13.02 | 3.26 |
| 54 | Clemson | 28 | 43 | 40 | 21 | 22 | 23 | 11 | 42 | 23 | 34.33 | 33.43 | 25.39 | 22.23 | 22.63 | 29 | 22 | 30 | 22 | 12.38 | 3.1 |
| 55 | Bowling Green | 97.5 | 98.5 | 82.5 | 100 | 75 | 98 | 107 | 87.5 | 85 | 93.35 | 90.34 | 90.95 | 90.69 | 91.75 | 110 | 84 | 78 | 84 | 9.33 | 2.33 |
| 56 | Louisiana Tech | 112 | 49 | 108 | 97.5 | 97 | 99 | 96.5 | 80 | 93 | 86.21 | 89.11 | 100.13 | 96.11 | 95.24 | 115 | 89 | 77 | 82 | 8.55 | 2.14 |
| 57 | Temple | 103 | 115 | 94 | 101 | 86 | 75 | 72 | 89 | 75.5 | 103.8 | 98.17 | 90.81 | 86.11 | 78.87 | 116 | 106 | 87 | 68 | 1.89 | 0.47 |
| 58 | Texas | 1 | 14 | 10 | 13 | 3 | 3 | 16 | 7 | 3 | 8.95 | 10.2 | 9.29 | 7.38 | 6.08 | 19 | 12 | 4 | 3 | -2.18 | -0.55 |
| 59 | Alabama | 37 | 45 | 19 | 16 | 18 | 22 | 1 | 2 | 4 | 32.16 | 25.02 | 16.67 | 14.98 | 12.96 | 54 | 31 | 6 | 1 | -3.17 | -0.79 |
| 60 | Arkansas | 24 | 23 | 27 | 32 | 30 | 34 | 24 | 20 | 35 | 25.69 | 27.92 | 29.95 | 29.78 | 29.4 | 14 | 25 | 60 | 18 | -3.66 | -0.92 |
| 61 | Arizona | 34 | 40 | 64 | 15 | 19 | 49 | 39 | 47 | 39 | 38.62 | 41.6 | 34.05 | 28.64 | 38.46 | 44 | 43 | 24 | 36 | -4.09 | -1.02 |
| 62 | LSU | 15 | 2 | 2 | 19 | 7.5 | 5 | 7 | 3 | 7 | 7.73 | 6.3 | 9.81 | 9.46 | 5.95 | 3 | 1 | 21 | 13 | -4.71 | -1.18 |
| 63 | California | 62 | 24 | 29 | 9 | 23 | 12 | 32 | 34 | 27.5 | 32.62 | 21.67 | 19 | 19.26 | 22.63 | 8 | 29 | 16 | 45 | -5.45 | -1.36 |
| 64 | Northwestern | 54 | 67 | 71 | 51.5 | 71 | 56 | 69 | 69 | 58 | 63.01 | 64.9 | 62.22 | 62.73 | 64.07 | 83 | 77 | 43 | 57 | -7.15 | -1.79 |
| 65 | Oklahoma | 2 | 3 | 7 | 5 | 7.5 | 30 | 13 | 10 | 2 | 4.15 | 7.5 | 9.64 | 12.24 | 16.34 | 16 | 5 | 3 | 17 | -7.48 | -1.87 |
| 66 | Colorado State | 63 | 77 | 59 | 96 | 80 | 83 | 94.5 | 107 | 90 | 72.42 | 75.34 | 81.87 | 88.5 | 87.99 | 85 | 81 | 68 | 96 | -11.87 | -2.97 |
| 67 | USC | 12 | 1 | 1 | 6 | 1 | 2 | 9 | 9 | 5 | 4.35 | 2.08 | 3.51 | 4.05 | 4.23 | 2 | 4 | 2 | 20 | -14.01 | -3.5 |
| 68 | SMU | 67.5 | 75 | 86 | 107.5 | 91.5 | 94 | 87 | 67 | 68 | 80.55 | 88.85 | 95.67 | 93.5 | 86.66 | 86 | 116 | 114 | 61 | -18.44 | -4.61 |
| 69 | Marshall | 97.5 | 93.5 | 87 | 86 | 72 | 71 | 81 | 92.5 | 79 | 90.58 | 85.35 | 81.25 | 78.02 | 76.47 | 90 | 100 | 90 | 74 | -18.81 | -4.7 |
| 70 | Army | 86 | 79 | 100 | 107.5 | 107 | 119 | 80 | 99 | 98 | 90.61 | 98.61 | 104.71 | 105.65 | 104.12 | 103 | 105 | 104 | 107 | -19.43 | -4.86 |
| 71 | Nebraska | 44 | 28 | 38 | 10 | 29 | 21 | 21 | 33 | 29 | 31.92 | 27.46 | 23 | 22.01 | 25.08 | 30 | 60 | 23 | 14 | -22.61 | -5.65 |
| 72 | Michigan State | 39 | 96 | 13 | 40 | 43 | 51 | 56 | 37 | 32 | 54.19 | 45.79 | 36.45 | 44.93 | 46.8 | 74 | 46 | 33 | 53 | -24.64 | -6.16 |
| 73 | Iowa | 40 | 30 | 41 | 8 | 40 | 37 | 44 | 75 | 45 | 32.86 | 31.21 | 29.01 | 34.68 | 44.35 | 51 | 71 | 22 | 9 | -25.24 | -6.31 |
| 74 | Pittsburgh | 25 | 39 | 47 | 42 | 11 | 8 | 25 | 31 | 17 | 35.22 | 36.56 | 31.61 | 21.43 | 15.63 | 45 | 64 | 27 | 16 | -27.18 | -6.8 |
| 75 | UNLV | 89 | 71 | 93 | 85 | 88 | 93 | 82 | 84 | 92 | 82.94 | 85.3 | 88.32 | 87.21 | 88.39 | 105 | 97 | 84 | 85 | -27.23 | -6.81 |
| 76 | Eastern Michigan | 90.5 | 111 | 92 | 113 | 105 | 97 | 112 | 111 | 120 | 101.84 | 102.91 | 104.15 | 106.72 | 105.52 | 111 | 103 | 112 | 117 | -27.39 | -6.85 |
| 77 | Louisville | 66 | 48 | 54 | 43 | 26 | 47 | 54 | 64 | 44 | 51.34 | 46.38 | 43.71 | 40.85 | 44.95 | 5 | 44 | 82 | 80 | -28.72 | -7.18 |
| 78 | UAB | 112 | 97 | 102 | 87 | 68 | 100 | 103 | 104 | 112 | 98.23 | 93.51 | 89.79 | 86.23 | 94.04 | 97 | 114 | 100 | 91 | -34.24 | -8.56 |
| 79 | Georgia | 9 | 11 | 6 | 4 | 4 | 17 | 5 | 4 | 21 | 8.1 | 7.49 | 6.14 | 6.72 | 10.11 | 17 | 7 | 15 | 26 | -36.55 | -9.14 |
| 80 | Auburn | 11 | 16 | 31 | 22 | 9.5 | 6 | 18 | 16 | 6 | 17.95 | 20.87 | 19.51 | 13.47 | 10.48 | 11 | 13 | 58 | 27 | -37.21 | -9.3 |
| 81 | Utah State | 82 | 101 | 67 | 88 | 118 | 107 | 116 | 103 | 108 | 89.25 | 89.02 | 93.27 | 106.86 | 111.15 | 117 | 110 | 99 | 92 | -39.6 | -9.9 |
| 82 | Akron | 83 | 100 | 102 | 69 | 101 | 77 | 84 | 116.5 | 88 | 92.51 | 92.78 | 85.81 | 87.4 | 90.02 | 93 | 102 | 95 | 109 | -40.5 | -10.13 |
| 83 | Arizona State | 27 | 38 | 23 | 41 | 32 | 38 | 17 | 36 | 26 | 32.13 | 32.63 | 32.42 | 33.97 | 31.1 | 40 | 14 | 57 | 63 | -42.85 | -10.71 |
| 84 | Kansas State | 42 | 51 | 48 | 46 | 48 | 55 | 45 | 112 | 99 | 47.31 | 48.91 | 47.9 | 53.66 | 61.61 | 57 | 51 | 69 | 64 | -43.22 | -10.81 |
| 85 | Toledo | 86 | 86 | 97 | 102.5 | 76 | 79 | 83 | 113 | 82 | 89.38 | 91.39 | 91.45 | 87.03 | 83.37 | 96 | 101 | 107 | 101 | -45.76 | -11.44 |
| 86 | South Carolina | 18 | 15 | 28 | 20 | 33 | 7 | 34 | 13 | 34 | 20.39 | 22.07 | 24.16 | 23.07 | 21.78 | 24 | 32 | 38 | 42 | -46.31 | -11.58 |
| 87 | Minnesota | 67.5 | 53 | 58 | 56 | 62 | 59 | 28 | 46 | 72 | 58.71 | 56.91 | 55.82 | 54.54 | 53.03 | 48 | 98 | 70 | 60 | -50.03 | -12.51 |
| 88 | Miami (Oh) | 90.5 | 111 | 78 | 116 | 84 | 76 | 89 | 97 | 101 | 97.72 | 94.41 | 93.14 | 92.04 | 85.12 | 107 | 94 | 115 | 115 | -53.7 | -13.42 |
| 89 | Mississippi | 26 | 32 | 39 | 29 | 15 | 31 | 38 | 17 | 15 | 30.18 | 31.73 | 29.66 | 24.62 | 25.44 | 69 | 72 | 10 | 19 | -53.81 | -13.45 |
| 90 | Indiana | 76 | 63 | 62.5 | 75 | 79 | 74 | 63 | 65 | 59 | 68.87 | 68.03 | 71.6 | 73.96 | 70.77 | 78 | 68 | 103 | 90 | -56.55 | -14.14 |
| 91 | Baylor | 21 | 47 | 90 | 64.5 | 55 | 52 | 55 | 44 | 51 | 51.84 | 66.91 | 66.72 | 55.9 | 52.31 | 76 | 95 | 62 | 75 | -66.64 | -16.66 |
| 92 | North Texas | 112 | 104 | 98 | 81 | 109 | 103 | 68 | 116.5 | 117 | 102.44 | 97.82 | 92.45 | 96.48 | 100.24 | 112 | 115 | 117 | 116 | -70.81 | -17.7 |
| 93 | Florida State | 6 | 12 | 4 | 3 | 12 | 33 | 8 | 18 | 9 | 7.82 | 9.08 | 9.05 | 13.95 | 19.03 | 33 | 40 | 17 | 30 | -80.1 | -20.03 |
| 94 | Tennessee | 5 | 7 | 9 | 1 | 24 | 4 | 35 | 8 | 16 | 7.54 | 8.3 | 10.68 | 14.29 | 16.64 | 15 | 15 | 56 | 35 | -80.19 | -20.05 |
| 95 | Stanford | 30 | 26 | 46 | 38 | 38 | 43 | 43 | 15 | 24 | 33.4 | 38.2 | 41 | 37.76 | 36.87 | 92 | 67 | 48 | 29 | -85.64 | -21.41 |
| 96 | Mississippi State | 17 | 20 | 60 | 39 | 39 | 27 | 33 | 19 | 38 | 31.05 | 40.64 | 42.33 | 34.28 | 31.12 | 72 | 37 | 83 | 44 | -87.7 | -21.93 |
| 97 | Iowa State | 69 | 60 | 57 | 50 | 59 | 69 | 58 | 79 | 73 | 60.37 | 57.55 | 56.47 | 60.23 | 65.82 | 82 | 82 | 98 | 62 | -89.38 | -22.35 |
| 98 | Idaho | 93 | 93.5 | 76 | 79 | 77 | 84 | 85 | 115 | 105 | 86.82 | 81.74 | 78.93 | 82.9 | 87.85 | 109 | 117 | 116 | 79 | -90.62 | -22.66 |
| 99 | Purdue | 56 | 33 | 32 | 26 | 54 | 70 | 47 | 63 | 49 | 39.39 | 36.73 | 40.06 | 50.08 | 58.88 | 59 | 56 | 72 | 71 | -91.74 | -22.94 |
| 100 | UCLA | 7 | 35 | 24 | 24 | 20 | 36 | 10 | 5 | 8 | 23.28 | 27.23 | 23.52 | 21.8 | 20.84 | 34 | 33 | 74 | 48 | -93.17 | -23.29 |
| 101 | San Diego State | 64.5 | 55 | 50.5 | 74 | 85 | 81 | 96.5 | 100 | 77 | 61.16 | 62.91 | 72.97 | 84.03 | 87.06 | 98 | 79 | 109 | 93 | -97.95 | -24.49 |
| 102 | Memphis | 64.5 | 68 | 80 | 72 | 67 | 86 | 98.5 | 94 | 74 | 69.93 | 74.32 | 76.8 | 77.99 | 83.75 | 108 | 99 | 88 | 106 | -101.97 | -25.49 |
| 103 | Virginia | 10 | 17 | 25 | 14 | 53 | 32 | 62 | 49 | 66 | 19.37 | 24.72 | 30.55 | 39.81 | 48.01 | 65 | 41 | 45 | 69 | -105.55 | -26.39 |
| 104 | Maryland | 29 | 22 | 16 | 25 | 27 | 48 | 52 | 28 | 42 | 23.31 | 23.18 | 28.07 | 33.78 | 40.67 | 38 | 50 | 44 | 89 | -112.66 | -28.17 |
| 105 | Syracuse | 36 | 62 | 50.5 | 49 | 51 | 46 | 50 | 102 | 53 | 50.76 | 52.78 | 49.5 | 53.46 | 55.33 | 63 | 91 | 91 | 78 | -116.51 | -29.13 |
| 106 | Duke | 60 | 76 | 65 | 31 | 36 | 64.5 | 71 | 52 | 71 | 61.2 | 57.43 | 47.72 | 45.93 | 57.7 | 114 | 88 | 55 | 73 | -117.72 | -29.43 |
| 107 | North Carolina | 35 | 13 | 18 | 34 | 25 | 14 | 30 | 6 | 31 | 22.98 | 20.47 | 25.48 | 24.13 | 20.35 | 87 | 66 | 29 | 32 | -120.94 | -30.24 |
| 108 | Washington | 23 | 18 | 22 | 55 | 35 | 29 | 14 | 66 | 11 | 25.85 | 29.72 | 36.35 | 38.76 | 30.5 | 50 | 54 | 105 | 50 | -128.32 | -32.08 |
| 109 | Colorado | 22 | 19 | 49 | 44 | 50 | 35 | 27 | 57 | 70 | 31.23 | 39.5 | 44.01 | 43.3 | 42.59 | 84 | 55 | 67 | 83 | -130.96 | -32.74 |
| 110 | Illinois | 47 | 31 | 44 | 45 | 28 | 20 | 19 | 35 | 57 | 39.04 | 37.11 | 36.27 | 30.13 | 26.56 | 94 | 30 | 64 | 86 | -131.45 | -32.86 |
| 111 | Washington State | 48 | 58 | 21 | 47 | 45 | 54 | 74.5 | 43 | 40 | 45.74 | 40.97 | 43.14 | 50.68 | 53.41 | 37 | 61 | 110 | 104 | -131.47 | -32.87 |
| 112 | Tulane | 50 | 46 | 66 | 90 | 74 | 111 | 90 | 77 | 94 | 58.52 | 70.36 | 83.32 | 87.56 | 92.11 | 100 | 109 | 113 | 111 | -133.24 | -33.31 |
| 113 | Notre Dame | 13 | 5 | 30 | 27 | 5 | 11 | 2 | 23 | 19 | 14.64 | 18.63 | 19.43 | 12.78 | 9.78 | 21 | 80 | 51 | 47 | -133.52 | -33.38 |
| 114 | Miami (Fl) | 4 | 6 | 3 | 12 | 14 | 13 | 3 | 24 | 14 | 6.26 | 7.67 | 9.55 | 12.78 | 12.65 | 49 | 70 | 35 | 21 | -138.74 | -34.69 |
| 115 | North Carolina State | 38 | 9.5 | 20 | 23 | 42 | 60 | 29 | 39 | 47 | 22.95 | 23.82 | 30.97 | 39.05 | 45.74 | 70 | 65 | 53 | 70 | -141.22 | -35.31 |
| 116 | Texas A&M | 8 | 9.5 | 14 | 17 | 21 | 26 | 15 | 12 | 25 | 11.85 | 15.28 | 17.97 | 19.56 | 20.79 | 39 | 42 | 79 | 55 | -150.35 | -37.59 |
| 117 | Michigan | 19 | 8 | 5 | 2 | 9.5 | 10 | 6 | 14 | 12 | 9.55 | 6.09 | 5.53 | 7.67 | 9.72 | 7 | 21 | 85 | 76 | -160.17 | -40.04 |
Oregon State does in fact win the state's Lunch Pail U title, but Oregon comes in at a quite respectable 27th... but there's a problem.
This method favors teams in the middle too much. Look at USC in 2007 as an example. Their expected rank is 2.08. If they end up ranked 1st, is that really the same as a team with an expected rank of 62.08 ending up 61st? Teams at the extremes (very high and very low expected rankings) end up in a situation where there's nowhere to go but down/up. Texas is a great example of a team with high expectations that had a few above expectation years and a few below expectation years, but ends up looking bad because the bad years had more room to go bad.
