Oregon Ducks
Oregon Ducks Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Remene Alston, Jr. | 5 | RB | - | 200 | 5-8 | junior |
| Karrington Armstrong | 78 | OL | - | 296 | 6-2 | freshman |
| Mark Asper | 79 | OL | - | 323 | 6-7 | sophomore |
| Lance Barker | 65 | OT | - | 245 | 6-1 | freshman |
| Everett Benyard | 71 | OL | - | 315 | 6-7 | freshman |
| Jamaal Burrell | 75 | OL | - | 276 | 6-4 | freshman |
| Blake Cantu | 15 | WR | - | 191 | 6-0 | freshman |
| Charlie Carmichael | 76 | OT | - | 295 | 6-4 | sophomore |
| Rory Cavaille | 81 | WR | - | 207 | 6-3 | senior |
| Nick Cody | 61 | OL | - | 270 | 6-5 | freshman |
| Nick Cole | 61 | OL | - | 270 | 6-5 | freshman |
| Nate Costa | 7 | QB | - | 215 | 6-1 | junior |
| Andre Crenshaw | 22 | RB | - | 196 | 5-11 | senior |
| D.J. Davis | 10 | WR | - | 205 | 6-1 | junior |
| Ed Dickson | 83 | TE | - | 243 | 6-5 | senior |
| Sam Doman | 38 | RB | - | 228 | 6-4 | junior |
| Garrett Embry | 86 | WR | - | 200 | 6-1 | sophomore |
| Max Forer | 64 | OL | - | 271 | 6-3 | junior |
| Trevor Fox | 57 | OL | - | 287 | 6-5 | freshman |
| Justin Fritz | 66 | OL | - | 300 | 6-3 | junior |
| Tyrece Gaines | 4 | WR | - | 204 | 6-3 | junior |
| Ramsen Golpashin | 70 | OL | - | 280 | 6-4 | sophomore |
| Mana Greig | 63 | OL | - | 285 | 5-11 | freshman |
| Dustin Haines | 14 | QB | - | 205 | 6-3 | freshman |
| Daryle Hawkins | 16 | QB | - | 190 | 6-4 | freshman |
| Justin Hoffman | 98 | WR | - | 207 | 6-1 | freshman |
| Jamere Holland | 19 | WR | - | 185 | 6-1 | junior |
| Jordan Holmes | 54 | OL | - | 285 | 6-5 | junior |
| Diante Jackson | 85 | WR | - | 200 | 6-2 | freshman |
| LaMichael James | 21 | RB | - | 180 | 5-9 | freshman |
| Dion Jordan | 82 | TE | - | 215 | 6-7 | freshman |
| C.E. Kaiser | 68 | OL | - | 290 | 6-4 | junior |
| Malachi Lewis | 26 | TE | - | 220 | 6-4 | junior |
| Craig Loper | 37 | RB | - | 195 | 5-11 | freshman |
| Mike Mackie | 94 | WR | - | 208 | 6-5 | sophomore |
| Jeff Maehl | 23 | WR | - | 175 | 6-1 | junior |
| Jeremiah Masoli | 8 | QB | - | 214 | 5-11 | junior |
| Will Murphy | 90 | WR | - | 165 | 6-2 | freshman |
| David Paulson | 42 | TE | - | 250 | 6-4 | sophomore |
| Clint Sager | 97 | TE | - | 225 | 6-3 | freshman |
| Jide Shinaba | 31 | RB | - | 180 | 5-10 | sophomore |
| Brenton Spickerman | 73 | OL | - | 247 | 6-6 | freshman |
| Brian Teague | 96 | TE | - | 230 | 6-3 | freshman |
| Darron Thomas | 1 | QB | - | 200 | 6-3 | sophomore |
| Bo Thran | 69 | OL | - | 295 | 6-5 | junior |
| Lavasier Tuinei | 80 | WR | - | 200 | 6-5 | sophomore |
| NaDerris Ward | 52 | OL | - | 266 | 6-5 | junior |
| Darrion Weems | 74 | OL | - | 310 | 6-5 | sophomore |
| Carson York | 77 | OL | - | 285 | 6-5 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kiko Alonso | 47 | LB | - | 225 | 6-4 | freshman |
| Anthony Anderson | 93 | DT | - | 222 | 6-4 | freshman |
| Keaton Arden | 94 | DE | - | 225 | 6-5 | freshman |
| Brandon Bair | 88 | DT | - | 250 | 6-7 | junior |
| Kenjon Barner | 24 | DB | - | 180 | 5-11 | freshman |
| John Boyett | 20 | DB | - | 190 | 5-10 | freshman |
| Tyler Briffett | 38 | LB | - | 210 | 5-11 | freshman |
| Brian Butterfield | 8 | DB | - | 182 | 6-0 | junior |
| Zac Clark | 99 | DE | - | 256 | 6-2 | junior |
| Michael Clay | 46 | LB | - | 220 | 5-11 | freshman |
| Mike DiVincenzo | 89 | DE | - | 250 | 6-2 | senior |
| Chris DiVincenzo | 86 | DE | - | 203 | 6-5 | junior |
| Blake Ferras | 90 | DT | - | 290 | 6-6 | senior |
| Anthony Gildon | 18 | CB | - | 175 | 6-1 | sophomore |
| Willie Glasper | 17 | DB | - | 188 | 5-11 | senior |
| Scott Grady | 28 | DB | - | 180 | 5-11 | freshman |
| Brandon Hanna | 44 | LB | - | 233 | 6-2 | sophomore |
| Cliff Harris | - | CB | - | 170 | 5-11 | freshman |
| Taylor Hart | 66 | DE | - | 256 | 6-6 | freshman |
| Tyrell Irvin | 33 | DE | - | 219 | 6-1 | junior |
| Andrew Iupati | 96 | DT | - | 299 | 6-1 | junior |
| Titus Jackson | 27 | DB | - | 192 | 6-0 | senior |
| Talmadge Jackson III | 37 | DB | - | 182 | 5-10 | junior |
| Marvin Johnson | 1 | ROV | - | 199 | 5-11 | junior |
| Josh Kaddu | 56 | LB | - | 201 | 6-3 | sophomore |
| Pono Kam | 34 | DB | - | 188 | 6-1 | senior |
| Keloni Kamalani | 57 | LB | - | 205 | 5-11 | freshman |
| Keloni Keliikipi | 57 | LB | - | 205 | 5-11 | freshman |
| Javes Lewis | 14 | CB | - | 185 | 6-1 | sophomore |
| Bryson Littlejohn | 43 | LB | - | 227 | 6-1 | junior |
| Bo Lokombo | 25 | LB | - | 226 | 6-3 | freshman |
| Casey Matthews | 55 | LB | - | 235 | 6-2 | junior |
| Terrance Montgomery | 59 | DT | - | 291 | 6-2 | junior |
| Nick Musgrove | 62 | LB | - | 215 | 6-2 | sophomore |
| Spencer Paysinger | 35 | LB | - | 216 | 6-3 | junior |
| Chad Peppars | 7 | ROV | - | 185 | 5-10 | junior |
| Eddie Pleasant | 11 | LB | - | 223 | 5-11 | sophomore |
| Tyrone Radford | 13 | CB | - | 195 | 6-1 | freshman |
| Kenny Rowe | 58 | LB | - | 230 | 6-3 | junior |
| Riley Showalter | 54 | LB | - | 225 | 6-3 | senior |
| Matt Simms | 41 | DE | - | 219 | 6-3 | sophomore |
| Jennings Stewart | 96 | LB | - | 200 | 6-3 | freshman |
| Dewitt Stuckey | 53 | LB | - | 222 | 5-11 | sophomore |
| Blake Thompson | 40 | LB | - | 220 | 5-11 | sophomore |
| Walter Thurmond III | 6 | DB | - | 180 | 6-0 | senior |
| Simi Toeaina | 50 | DT | - | 318 | 6-4 | senior |
| Will Tukuafu | 39 | DE | - | 272 | 6-4 | senior |
| Terrell Turner | 45 | DE | - | 248 | 6-3 | sophomore |
| Will Wallace | 36 | DB | - | 178 | 5-10 | sophomore |
| T.J. Ward | 2 | DB | - | 201 | 5-11 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rob Beard | 93 | K | - | 214 | 6-0 | freshman |
| Mike Bowlin | 48 | K | - | 192 | 6-3 | freshman |
| Morgan Flint | 25 | K | - | 163 | 5-9 | senior |
| Jeff Palmer | 59 | LS | - | 193 | 5-10 | freshman |
| Steven Patterson | 51 | LS | - | 215 | 6-1 | freshman |
| Jackson Rice | 49 | P | - | 225 | 6-3 | freshman |
| Tim Taylor | 30 | P | - | 182 | 5-11 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- NCAA Tournament Day Three Open Thread
- An Open Letter to PJ Carlesimo
- Mike Bellotti resigns as Oregon Athletic Director, joins ESPN as analyst
- NCAA Tournament Day Two: The Little Gorby FTW Thread
- Quack Fix: Oregon women advance to second round of NIT, Blount and Ward participate in pro day
- NCAA Tournament Day One Open Thread
- Quack Fix: Putting A Wrap On Hoops; Ducks Set For 'Worldwide' Search
- Replacing Kent: Searching for the Oregon Ducks' next basketball coach
- Quack Fix: After 13 seasons, Kent's tenure at Oregon comes to an end
- Ernie Kent Terminated as Oregon Basketball Head Coach
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
PJ Carlesimo wants Oregon job
by The Legend 1 day ago 7 comments | 0 recs
Blount Article on ESPN - Learning from an Expensive Lesson
by MarineCorpsDuck 2 days ago 5 comments | 0 recs
Mad Duck: Top 10 things Ernie Kent said to Mike Bellotti before he was officially fired.
by KillerBee 2 days ago 0 comments | 0 recs
The SB Nation Pac-10 all-conference awards - CougCenter
by Jeff Nusser 3 days ago 9 comments | 0 recs
by benzduck 3 days ago 7 comments | 0 recs
U of O Billboard
by Jayon 4 days ago 4 comments | 0 recs
We aren't the only ones....
by oregonsportsaddict 4 days ago 2 comments | 0 recs
by cougfan 4 days ago 3 comments | 0 recs
Thomas needs to be the man in 2010 for the Ducks
by willsherratt 6 days ago 24 comments | 0 recs
Tedford just keeps stealing Oregon talent.
by benzduck 7 days ago 16 comments | 0 recs
ATQ Twitter Feed











