Oregon Ducks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Devoe Joseph | 18 | 35.2 | 5.3 | 11.7 | 45.2 | 2.4 | 5.3 | 44.8 | 2.7 | 3.4 | 80.3 | 0.7 | 3.2 | 3.8 | 2.9 | 1.9 | 1.4 | 0.2 | 1.6 | 15.7 |
| E.J. Singler | 24 | 30.3 | 4.2 | 9.0 | 46.1 | 1.3 | 3.7 | 34.1 | 3.4 | 3.8 | 89.0 | 1.2 | 4.4 | 5.5 | 2.1 | 2.0 | 0.6 | 0.5 | 2.5 | 13.0 |
| Garrett Sim | 24 | 31.7 | 3.9 | 7.9 | 49.2 | 2.0 | 4.3 | 46.2 | 2.0 | 2.4 | 86.0 | 0.3 | 2.2 | 2.5 | 2.7 | 1.8 | 1.0 | 0.3 | 1.1 | 11.8 |
| Olu Ashalou | 24 | 20.0 | 3.1 | 5.9 | 53.2 | 0.0 | 0.4 | 11.1 | 2.0 | 3.9 | 50.5 | 1.8 | 3.2 | 5.0 | 0.4 | 1.9 | 0.5 | 0.5 | 3.2 | 8.3 |
| Tony Woods | 24 | 18.0 | 2.4 | 4.7 | 50.9 | 0.0 | 0.0 | 0.0 | 2.0 | 3.2 | 61.0 | 1.6 | 2.2 | 3.8 | 0.8 | 1.5 | 0.3 | 1.6 | 2.3 | 6.7 |
| Jabari Brown | 2 | 25.5 | 1.5 | 5.5 | 27.3 | 0.5 | 3.5 | 14.3 | 2.5 | 6.0 | 41.7 | 0.0 | 2.0 | 2.0 | 0.5 | 5.5 | 0.5 | 0.0 | 1.5 | 6.0 |
| Carlos Emory | 24 | 14.2 | 1.5 | 3.6 | 40.2 | 0.5 | 1.8 | 25.0 | 1.5 | 2.2 | 67.9 | 1.0 | 2.2 | 3.3 | 0.7 | 1.2 | 0.4 | 0.3 | 1.3 | 4.9 |
| Jeremy Jacob | 24 | 15.5 | 2.1 | 4.8 | 43.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 58.3 | 1.0 | 2.3 | 3.3 | 0.3 | 0.8 | 0.2 | 0.0 | 1.8 | 4.8 |
| Johnathan Loyd | 24 | 19.7 | 1.1 | 3.4 | 32.1 | 0.5 | 1.5 | 32.4 | 1.2 | 1.8 | 67.4 | 0.1 | 1.5 | 1.6 | 3.3 | 1.5 | 1.1 | 0.0 | 2.0 | 3.9 |
| Tyrone Nared | 18 | 18.8 | 1.3 | 2.8 | 48.0 | 0.4 | 1.2 | 31.8 | 0.7 | 1.1 | 65.0 | 1.2 | 2.4 | 3.6 | 0.7 | 0.9 | 0.7 | 0.6 | 1.6 | 3.8 |
| Brett Kingma | 17 | 9.5 | 1.0 | 3.4 | 29.3 | 0.6 | 2.4 | 27.5 | 0.1 | 0.2 | 33.3 | 0.4 | 0.5 | 0.9 | 0.4 | 0.2 | 0.3 | 0.0 | 0.6 | 2.7 |
| Bruce Barron | 3 | 7.0 | 0.3 | 1.3 | 25.0 | 0.3 | 1.0 | 33.3 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 1.0 | 1.7 | 1.0 | 0.3 | 0.0 | 1.7 | 1.0 |
| Nicholas Lucenti | 3 | 3.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- MBB Game 21 Preview and Open Thread: Oregon State Beavers at Oregon Ducks
- Arik Armstead Picks Oregon
- Quack Fix: Ducks drop Civil War, Arik Armstead commits to Ducks as signing day nears
- Quack Fix: LaMichael James prepares for the NFL and a baseball preview
- Tako Tuesdays: You Heard It Here First!
- Its time for Oregon to rediscover its history and get serious about women's basketball
- Tuesday Night Talks TONIGHT at 9:00 PT
- National Signing Day 2012: With 19 commits, Oregon looks to finish strong in recruiting
- Bralon Addison and Chance Allen to Oregon: Two Wide Receivers flip on National Signing Day
- Oregon Football Recruiting: Chip Kelly Announces 21 New Ducks in 2012 Class
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
I don't recall anybody posting this before. It is the pregame video the team watched before the...
by haveasoda 4 days ago 1 comment
We cover the recruiting class, basketball, and more. Thanks ATQ, GO DUCKS!
by SportsChat503 9 days ago 0 comments
Since an ATQ admin appearing on this apparently wasn't QuackFix worthy, I'll post it in...
by keeerrrttt1 9 days ago 5 comments
Johnny Taylor and Rory Dairy from the 1990 Oregon Ducks rapping about the Freedom Bowl. Gotta love...
by keeerrrttt1 10 days ago 0 comments
The FishDuck Minute: Oregon’s New "Dart" Play
by FishDuck 11 days ago 1 comment | 1 rec
Have you donated to the Duck Athletic Fund lately? Or, at least back in 1990? If so, that means...
by keeerrrttt1 11 days ago 2 comments | 1 rec
Duck Fan Perspective - Oregon vs. USC 2011 Sorry for the delay on these. I will be posting the...
by Fowlplay2010 15 days ago 25 comments | 5 recs
Ngata goes #1 in 2006 ReDraft!
by RipCityforLife 17 days ago 1 comment
The Fish Report: Chip’s Final Rose Bowl Surprises
by FishDuck 17 days ago 0 comments
by SportsChat503 18 days ago 0 comments
ATQ Twitter Feed













