At the BlogPoll, they have two preseason ballots, in case you change your mind during the roundtable.
While some people have made radical changes to their ballots, but I just can't justify that without seeing any games.
I have made two minor tweaks. I heeded my own advice about Wisconsin being underrated, and moved them to 4, while dropping Texas a spot to five. I also flip-flopped Va. Tech and Nebraksa. Other than that, everything is the same.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Michigan | -- |
4 | Wisconsin |
![]() |
5 | Texas |
![]() |
6 | West Virginia | -- |
7 | Florida | -- |
8 | Georgia | -- |
9 | Oklahoma | -- |
10 | Louisville | -- |
11 | Virginia Tech |
![]() |
12 | Nebraska |
![]() |
13 | Ohio State | -- |
14 | Hawaii | -- |
15 | Oregon | -- |
16 | Arkansas | -- |
17 | Arizona State | -- |
18 | Tennessee | -- |
19 | Auburn | -- |
20 | Rutgers | -- |
21 | Penn State | -- |
22 | Alabama | -- |
23 | Boston College | -- |
24 | California | -- |
25 | Boise State | -- |
Dropped Out:
The results of the new poll will be out in the morning.
Oh, and FYI, when I refer to a team's ranking during the season, it will be their BlogPoll ranking unless I qualify it otherwise.
GO DUCKS!!!
--Dave