clock menu more-arrow no yes mobile

Filed under:

MBB Game 18 Preview: Oregon @ Cal

Tipoff: 7:00pm, TV (Comcast SportsNet NW), Radio, Satellite, Internet (Live Audio/Video & Stats)

Who knows, maybe a little road trip can get these guys back into the swing of things.  Nothing like taking a trip to the friendly confines of Haas Pavilion and Berkley, California to shake a slumping team back into the focus and intensity needed to win a conference basketball game; at least I hope so.  I think it goes without saying that Oregon is going to have to step up their play if they plan on hanging tough with Cal, much less hope of starting off their road trip weekend with a win.

Jerome Randle is Cal's biggest threat.  Don't let his 5'10" frame fool you.  Randle is a scoring threat from anywhere on the floor.  He just dropped 39 on WSU last week and is averaging nearly 20 points per game.  Hopefully Ernie decides to put someone other than Porter on him to try and slow him down and make someone else beat them.  Cal is a very senior laden team with their four top players in minutes being all seniors. 

Cal plays a pretty up tempo game which should help Oregon, considering the number of slow down teams they have played lately.  Unfortunately, for Cal they are not a very deep team.  Jorge Gutierrez is still out and outside of their top four seniors none of them average more than 6 points per game.

Keys to the Game

Start off quickly.  Oregon has fallen into some holes early in their last couple of games which has taken them out of the offense Dunlap would like them to play and caused them to force more shots to try and get back into it.  A quick start should allow them to continue to pound it down low to Dunigan and open bigger holes for Armstead, Longmire and Williams to get into the lane.

Shots in the paint.  With Cal not being a very deep team either driving to the hoop or pounding it down low to Dunigan should help loosen up Cal's defense and get Oregon either some higher percentage shots or free throws.

Make someone else beat you.  If, and that's a big if, Oregon can contain Randle and make someone else beat them, they should be in pretty good shape.  This is going to be a very tough game for Oregon to win but limiting Randle's success will go a long way in helping that.

Stats

Since I get to do the preview I thought I would add some stats for us to be able to look at and talk about regarding the teams and it's players.

California


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jerome Randle 17 33.4 6.1 13.2 46.4 2.8 6.6 42.0 4.5 4.8 92.7 0.4 1.8 2.1 4.8 3.8 0.5 0.0 1.9 19.5
Patrick Christopher 17 33.1 6.4 13.9 45.6 1.3 4.4 29.7 2.5 3.1 79.2 1.9 3.6 5.6 1.9 1.5 1.7 0.1 2.0 16.5
Theo Robertson 11 32.0 4.6 9.5 49.0 1.2 2.8 41.9 3.5 4.5 78.0 1.1 3.4 4.5 2.1 1.7 0.4 0.2 1.9 14.0
Jamal Boykin 17 26.8 4.9 8.5 57.6 0.0 0.1 0.0 1.2 1.6 77.8 1.9 4.4 6.3 1.1 1.3 0.8 0.2 1.8 11.0
Jorge Gutierrez 13 20.9 2.1 4.2 50.0 0.9 1.5 60.0 0.8 1.5 52.6 0.6 2.5 3.2 3.0 1.2 0.8 0.1 2.2 5.8
Omondi Amoke 17 16.2 1.9 4.2 45.1 0.0 0.2 0.0 1.7 2.5 69.0 2.3 3.2 5.5 0.3 0.8 0.2 0.2 2.1 5.5
Max Zhang 16 13.0 1.5 2.4 63.2 0.0 0.0 0.0 0.8 2.0 37.5 1.1 1.8 2.9 0.1 0.4 0.3 1.6 2.3 3.8
Markhuri Sanders-Frison 15 16.8 1.3 3.1 42.6 0.0 0.0 0.0 0.7 1.1 64.7 1.2 2.7 3.9 0.9 0.7 0.4 0.5 3.0 3.4
Nikola Knezevic 15 10.7 0.9 2.5 35.1 0.3 1.3 26.3 0.6 0.8 75.0 0.1 0.3 0.4 0.5 0.8 0.4 0.0 0.7 2.7
D.J. Seeley 15 8.2 0.8 2.1 37.5 0.2 0.7 27.3 0.5 0.6 77.8 0.3 1.1 1.3 0.9 0.6 0.2 0.1 0.9 2.3
Nigel Carter 8 2.9 0.6 0.9 71.4 0.0 0.1 0.0 0.5 0.8 66.7 0.1 0.5 0.6 0.0 0.1 0.0 0.0 0.4 1.8
Bak Bak 8 5.4 0.4 1.4 27.3 0.0 0.3 0.0 0.5 0.5 100.0 0.5 1.5 2.0 0.1 0.4 0.0 1.0 0.4 1.3
Brandon Smith 16 8.1 0.4 1.3 28.6 0.1 0.3 40.0 0.3 0.8 38.5 0.1 0.6 0.8 1.1 0.8 0.2 0.0 0.6 1.2


Oregon


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tajuan Porter 13 27.5 4.5 11.8 37.7 2.7 7.3 36.8 1.2 1.4 83.3 0.6 1.8 2.4 2.2 2.2 0.9 0.0 2.0 12.8
Michael Dunigan 15 20.9 3.9 6.5 59.2 0.0 0.0 0.0 4.1 6.2 65.6 1.9 3.8 5.7 0.1 1.4 0.8 1.4 2.5 11.8
Malcolm Armstead 17 30.2 4.6 9.6 47.6 0.8 2.0 41.2 1.5 2.1 71.4 0.6 1.7 2.4 4.0 2.2 2.1 0.1 2.3 11.5
Teondre Williams 17 20.3 3.1 6.9 44.9 0.7 1.6 42.9 1.6 2.3 69.2 1.5 1.5 2.9 1.1 1.4 0.5 0.4 1.3 8.5
LeKendric Longmire 16 18.5 3.1 6.6 46.2 0.1 0.9 14.3 1.4 2.1 66.7 1.7 1.6 3.3 0.6 0.8 1.2 0.1 1.9 7.6
Garrett Sim 17 19.8 2.0 5.1 39.1 1.2 3.1 39.6 0.9 1.3 72.7 0.8 1.5 2.2 1.4 1.0 0.5 0.1 2.3 6.2
Joevan Catron 4 21.3 1.0 3.0 33.3 0.0 0.3 0.0 3.5 4.0 87.5 1.8 4.0 5.8 0.8 1.5 1.0 0.5 3.0 5.5
EJ Singler 17 22.2 1.7 3.8 44.6 0.2 0.8 28.6 1.8 2.1 85.7 1.3 2.9 4.2 1.5 1.4 0.5 0.3 2.5 5.4
Jamil Wilson 17 19.7 2.0 5.1 39.1 0.5 1.6 28.6 0.9 1.2 75.0 1.5 2.4 3.9 1.1 0.9 0.7 0.6 2.1 5.4
Jeremy Jacob 17 14.2 2.1 4.4 48.0 0.0 0.1 0.0 1.0 1.5 68.0 1.3 2.4 3.7 0.0 0.7 0.1 0.1 1.2 5.2
Josh Crittle 10 8.0 1.0 2.0 50.0 0.0 0.0 0.0 0.8 1.4 57.1 0.7 0.6 1.3 0.1 0.7 0.1 0.1 1.7 2.8
Matthew Humphrey 5 7.8 0.8 3.0 26.7 0.4 2.2 18.2 0.6 0.8 75.0 0.2 1.0 1.2 0.4 0.8 0.4 0.0 1.6 2.6
Drew Wiley 14 8.1 0.9 2.0 42.9 0.6 1.6 36.4 0.2 0.3 75.0 0.4 0.4 0.8 0.4 0.6 0.1 0.2 1.1 2.5
John Elorriaga 3 2.7 0.3 0.3 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.7 1.0
Nicholas Fearn 3 2.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.3 0.3 0.0 0.0 0.0 0.0 0.0


-Go Ducks!