clock menu more-arrow no yes mobile

Filed under:

MBB Game 19 Preview: Oregon @ Stanford

Tipoff: 5:00pm, Radio, Satellite, Internet (Live Audio/Video & Stats)

As Spurbury Police Chief Grady so aptly stated, "Desperation is a stinky cologne." And after Oregon's fourth-straight loss, a 32-point drubbing at the hands of Cal on Thursday, head coach Ernie Kent and the Ducks are starting to reek of despair.

Following the loss on Friday morning, the team vented about their on-court struggles, and later in the day, Kent politely asked reporters to leave the gym so he could have a word with his team. All of this seems to point to the team's acknowledgment of the importance of Saturday's game against Stanford.

And in a season of nonsensical wins and losses, it's only prudent that the Ducks' must-win scenario takes place at Maples Pavilion, a venue they haven't won in since 1986.

The Cardinal is led by senior Landry Fields, whose 17 points and 9 rebounds helped lift Stanford over Oregon State on Thursday night. Fields is averaging 17 points and 8.2 rebounds per Pac-10 game. Aside from Fields, Stanford's leading scorer is sophomore Jeremy Green, who's currently tied for first in the conference in scoring with 19 points per game.

But the real challenge for the Ducks is Stanford's home arena. The last time the Ducks won at Maples Pavilion was January 13, 1986, before any current Duck was born. In other words, a lifetime. How ridiculous would it be if the Ducks snapped the streak amid a four-game losing streak? About as ridiculous as starting the Pac-10 slate with two road wins in Washington, despite losing two non-conference games to Portland and Montana? Or as absurd as losing the final Civil War at Mac Court to an Oregon State team coming off a 51-point-loss to D-II Seattle U?

Believe it or not, zanier things have happened in the Pac-10 this season. Like the Cardinal losing at home to Oral Roberts.

The Ducks have their work cut out for them to turn this season around. A win at Maples Pavilion, ending a 23-game skid, could be exactly what they need to do it. And Kent's job could depend on it.

Keys to the Game

Start off quickly. This was one of Matt's keys to the Cal game, and it remains the most important key to tonight's game. If Oregon wants to get out of the funk it's been in, especially offensively, they need to start fast to get a little confidence going.

Establish outside shooting. Stanford is last in the Pac-10 in shooting percentage defense at 49.2 percent. But this isn't just about shooting well in general. After shooting 1-of-18 from behind the arc against Cal, Oregon desperately needs to establish the deep threat in order regain its confidence and clear the way for key No. 3...

Establish the inside game. Stanford has only five blocked shots in six conference games. If the Ducks can open up the middle, Dunigan could be in for a career game. That is, if he can finish. He was 3-for-8 from the field against Cal, finishing with only nine points.

Stats

I like Matt's use of the SBNation stats widget, so I'm going to tack that one as well. Enjoy, sabermetricians!

Stanford


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Landry Fields 18 35.1 7.4 16.3 45.7 0.8 2.8 29.4 5.6 7.8 71.4 2.7 6.0 8.7 2.9 2.6 2.1 0.6 1.9 21.3
Jeremy Green 18 32.8 6.1 13.9 43.4 3.0 7.4 40.3 2.0 2.8 72.0 0.8 2.9 3.7 0.7 1.2 0.8 0.0 1.8 17.1
Drew Shiller 18 25.1 2.3 5.4 43.3 1.7 3.9 44.3 1.0 1.2 85.7 0.5 1.7 2.2 2.1 1.2 0.5 0.1 1.8 7.4
Jack Trotter 18 24.3 2.9 6.0 48.1 0.0 0.0 0.0 1.2 1.6 75.0 2.0 2.4 4.4 0.6 0.4 0.3 0.3 2.8 6.9
Jarrett Mann 18 28.6 1.8 4.5 39.5 0.2 0.6 27.3 3.0 5.6 54.0 0.8 2.4 3.2 5.3 3.3 0.6 0.0 1.8 6.7
Andrew Zimmerman 17 21.1 2.4 5.4 44.0 0.0 0.6 0.0 1.2 1.9 63.6 1.2 2.5 3.6 0.8 1.4 0.6 0.2 3.2 5.9
Da`Veed Dildy 13 12.0 1.0 2.5 39.4 0.1 0.8 10.0 0.4 0.7 55.6 0.2 1.0 1.2 1.0 1.1 0.7 0.1 1.0 2.5
Emmanuel Igbinosa 12 7.7 1.0 2.4 41.4 0.3 1.5 22.2 0.0 0.2 0.0 0.4 0.8 1.2 0.3 0.6 0.4 0.1 0.8 2.3
Gabriel Harris 11 8.9 0.9 2.6 34.5 0.3 0.8 33.3 0.1 0.4 25.0 0.1 1.0 1.1 0.3 0.5 0.3 0.1 1.3 2.2
Matei Daian 14 7.9 0.7 1.3 55.6 0.0 0.1 0.0 0.1 0.4 33.3 0.6 0.5 1.1 0.1 0.0 0.1 0.1 1.1 1.6
Peter Abraham 6 2.2 0.3 0.7 50.0 0.2 0.3 50.0 0.0 0.0 0.0 0.2 0.5 0.7 0.0 0.2 0.0 0.0 0.2 0.8
Elliott Bullock 16 10.0 0.1 0.9 14.3 0.0 0.2 0.0 0.0 0.0 0.0 0.6 0.9 1.5 0.4 0.6 0.5 0.0 1.6 0.3
Chris Ebersole 5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.4 0.2 0.0 0.0 0.0 0.0
Josh Owens 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Oregon


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tajuan Porter 14 27.6 4.4 11.6 37.4 2.5 7.1 35.0 1.1 1.3 83.3 0.6 1.9 2.4 2.1 2.1 0.9 0.0 1.9 12.3
Michael Dunigan 16 21.3 3.8 6.6 57.5 0.0 0.0 0.0 4.0 6.1 66.0 2.1 3.9 6.0 0.1 1.6 0.9 1.4 2.6 11.6
Malcolm Armstead 18 30.0 4.6 9.7 47.1 0.8 2.0 38.9 1.4 2.1 68.4 0.7 1.7 2.4 3.8 2.2 1.9 0.1 2.3 11.3
Teondre Williams 18 19.7 3.0 6.8 43.9 0.7 1.7 40.0 1.5 2.3 65.9 1.4 1.4 2.8 1.0 1.3 0.5 0.4 1.2 8.2
LeKendric Longmire 17 18.5 2.9 6.8 42.6 0.1 0.9 13.3 1.4 2.1 68.6 1.7 1.6 3.3 0.6 0.8 1.1 0.1 1.9 7.3
Garrett Sim 18 19.6 1.9 5.1 38.5 1.2 3.1 37.5 0.9 1.2 72.7 0.7 1.4 2.1 1.5 1.0 0.6 0.1 2.4 5.9
Jeremy Jacob 18 14.2 2.3 4.5 51.9 0.0 0.1 0.0 1.0 1.5 66.7 1.3 2.3 3.6 0.0 0.8 0.1 0.1 1.3 5.7
Joevan Catron 4 21.3 1.0 3.0 33.3 0.0 0.3 0.0 3.5 4.0 87.5 1.8 4.0 5.8 0.8 1.5 1.0 0.5 3.0 5.5
Jamil Wilson 18 19.3 2.1 5.0 41.1 0.4 1.6 28.6 0.8 1.1 75.0 1.6 2.4 4.0 1.1 0.9 0.7 0.6 2.1 5.4
EJ Singler 18 21.9 1.7 3.8 45.6 0.2 0.8 26.7 1.7 1.9 85.7 1.2 2.9 4.1 1.5 1.3 0.4 0.3 2.4 5.3
Matthew Humphrey 6 8.3 0.8 3.0 27.8 0.5 2.2 23.1 0.5 0.7 75.0 0.2 1.0 1.2 0.5 0.7 0.3 0.2 1.8 2.7
Josh Crittle 11 8.0 0.9 1.8 50.0 0.0 0.0 0.0 0.8 1.5 56.3 0.8 0.5 1.4 0.1 0.6 0.1 0.1 1.6 2.6
Drew Wiley 15 8.4 0.8 2.1 38.7 0.5 1.6 33.3 0.2 0.3 75.0 0.4 0.4 0.8 0.3 0.6 0.1 0.3 1.1 2.3
John Elorriaga 3 2.7 0.3 0.3 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.7 1.0
Nicholas Fearn 3 2.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.3 0.3 0.0 0.0 0.0 0.0 0.0

 

GO DUCKS!