/cdn.vox-cdn.com/uploads/chorus_image/image/44283136/usa-today-8234424.0.jpg)
It's a quickie today, because we have more important things to worry about.
Rank | Team | Points | Change | CFP Rank |
1 | Oregon (4) | 148 | 0 | 2 |
2 | Alabama (1) | 144 | 0 | 1 |
3 | Florida State (1) | 136 | 0 | 4 |
4 | TCU | 135 | 0 | 3 |
5 | Ohio State | 124 | +2 | 5 |
6 | Baylor | 121 | 0 | 6 |
7 | Michigan State | 108 | +2 | 8 |
8 | Arizona | 106 | +2 | 7 |
T-9 | Kansas State | 99 | +1 | 9 |
T-9 | Wicsonsin | 99 | +3 | 13 |
11 | Mississippi State | 92 | -6 | 10 |
12 | Georgia Tech | 86 | +3 | 11 |
13 | Missouri | 71 | +7 | 16 |
14 | Ole Miss | 67 | +4 | 12 |
15 | Georgia | 63 | -2 | 14 |
16 | Clemson | 53 | +9 | 18 |
17 | Arizona State | 49 | -3 | 17 |
18 | UCLA | 46 | -10 | 15 |
19 | Oklahoma | 40 | +2 | 20 |
20 | Auburn | 38 | -3 | 19 |
21 | Louisville | 34 | +2 | 21 |
22 | fBoise State | 22 | +2 | 22 |
23 | USC | 13 | NA | 25 |
T-24 | Colorado State | 11 | -5 | NR |
T-24 | Nebraska | 11 | +5 | NR |
T-24 | Utah | 11 | +4 | 23 |
Also receiving votes: Minnesota (8), LSU (6), Duke (3)
Dropped out: Marshall, Minnesota
***
This week was our shoddiest performance of the year. I'm pretty sure Dom is dead in a ditch somewhere, Rusty is nowhere to be found, Ryan submitted only a top 15, Brandon voted for something called "Wisconxin", and Dave missed the memo that Colorado State lost to Air Force and single-handedly voted them into the poll. Thankfully, we don't have to play a BlogPoll championship game today in a monsoon, because we are not ready.