/cdn.vox-cdn.com/uploads/chorus_image/image/47319272/usa-today-8824953.0.jpg)
Ranking (LW) | Team | Points | Trend +/- |
1 | Ole Miss (4) | 186 | - |
2 | Michigan State | 181 | +1 |
3 | Ohio State (2) | 177 | -1 |
4 | UCLA | 163 | +9 |
5 | Utah | 158 | +12 |
6 | Notre Dame | 157 | -2 |
7 | Baylor | 150 | - |
8 | Georgia | 135 | +1 |
9 | LSU | 123 | -3 |
10 | TCU | 114 | -5 |
11 | Clemson | 109 | +3 |
12 | Alabama (1) | 104 | -2 |
13 | Northwestern | 97 | +3 |
14 | Oklahoma | 93 | -6 |
15 | Florida State | 89 | - |
16 | Texas A&M | 88 | -4 |
17 | California | 81 | +1 |
18 | Stanford | 66 | 8 |
19 | Michigan | 46 | +7 |
20 | Wisconsin | 36 | +4 |
21 | USC | 34 | - |
22 | West Virginia | 30 | +4 |
23 | Oklahoma State | 26 | -1 |
24 | Memphis | 23 | +2 |
25 | Duke | 22 | +1 |
Also Receiving Votes: Texas Tech 14, Toledo 14, Indiana 9, Temple 4, Iowa 3, Mississippi State 3, Georgia Tech 1, Houston 1, Iowa 1
Dropped from rankings: Oregon, Arizona, Georgia Tech, BYU, Texas Tech
To see everyone's individual polls, click here.
Week 4 College Football Playoff Matchups
#1 Ole Miss vs. #4 UCLA (Cotton Bowl, Arlington TX)
#2 Ohio State vs. #3 Michigan State (Orange Bowl, Miami FL)
Week 4 features an interesting CFP matchup, with the B1G guaranteed to have a team playing in the National Championship game. The 1 vs. 4 game is an intriguing quarterback battle, with the Rosen One taking on Swag Kelly in a matchup of who has the lamer nickname.
Movers and Shakers
Biggest Riser: Utah
Biggest Fall: Oregon
Both movers came from the same, sad game this week, with Oregon dropping from #11 all the way out of the polls. On the flip side, Utah moved up from #17 all the way up to the top five.