/cdn.vox-cdn.com/uploads/chorus_image/image/47217852/usa-today-8798879.0.jpg)
After a brief one-week hiatus, the QuackPoll is back with our week two rankings:
Ranking (LW) | Team | Points |
1 (1) | Ohio State (4) | 145 |
2 (5) | Michigan State (2) | 143 |
3 (4) | Alabama | 140 |
4 (2) | TCU | 109 |
5 (7) | Baylor | 109 |
6 (21) | Oklahoma | 104 |
7 (10) | USC | 100 |
8 (15) | Notre Dame | 98 |
9 (3) | Oregon | 94 |
10 (13) | Georgia | 89 |
11 (17) | Georgia Tech | 88 |
12 (11) | Clemson | 86 |
13 (12) | UCLA | 78 |
14 (19) | Ole Miss | 77 |
15 (NR) | Texas A&M | 73 |
16 (8) | Florida State | 61 |
17 (16) | LSU | 56 |
18 (6) | Auburn | 43 |
19 (24) | Utah | 41 |
20 (NR) | BYU | 37 |
21 (NR) | California | 32 |
22 (NR) | Northwestern | 31 |
23 (NR) | Temple | 20 |
24 (NR) | Arizona | 20 |
25 (NR) | Missouri | 12 |
Also Receiving Votes: Houston, Duke, Arkansas, Kansas State, Arizona State, Memphis, Toledo, Tennessee, Western Kentucky
With the week off, the week two QuackPoll is all over the place. Ohio State stays strong at the top of the poll after a 38-0 thumping of Hawaii last week. The biggest move at the top of the poll is Michigan State, who have moved up #2 after their huge win over Oregon in East Lansing this past weekend. The loss dropped Oregon down to #9.
Due to time constraints, we are going to skip the award portion this week. We should be back with a full slate next week for our week 3 poll.