/cdn.vox-cdn.com/uploads/chorus_image/image/51938933/usa_today_9679853.0.jpeg)
It was a short run in the top five to start the year for the Ducks. Today, the AP Top 25 was released, with Oregon falling nine spots from No. 4 down to No. 13 after their loss on the road to Baylor last week.
The change was the biggest among all top 25 teams who lost last week. The only bigger change was from Creighton, who moved from No. 22 up to No. 12 after wins over Wisconsin, Washington State and North Carolina State.
Kentucky takes over as the No. 1 team in the nation after Duke’s loss to Kansas dropped them down to No. 6.
Arizona is now the nation’s top team from the Pac-12, moving up from No. 10 to No. 8. UCLA also moved up two spots to No. 14. California and Colorado also received votes, but were not ranked this week.
Here is the full AP Top 25 poll:
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky (40) | 4-0 | 1,494 |
2 | Villanova (20) | 5-0 | 1,469 |
3 | Indiana (1) | 3-0 | 1,348 |
4 | North Carolina | 4-0 | 1,319 |
5 | Kansas | 2-1 | 1,284 |
6 | Duke | 4-1 | 1,253 |
7 | Virginia | 3-0 | 1,126 |
8 | Arizona | 3-0 | 1,066 |
9 | Xavier | 5-0 | 1,039 |
10 | Louisville | 3-0 | 893 |
11 | Gonzaga | 3-0 | 816 |
12 | Creighton | 4-0 | 716 |
12 | Oregon | 2-1 | 716 |
14 | UCLA | 4-0 | 681 |
15 | Saint Mary's | 3-0 | 665 |
16 | Wisconsin | 2-1 | 623 |
17 | Syracuse | 3-0 | 576 |
18 | Purdue | 2-1 | 571 |
19 | West Virginia | 3-0 | 466 |
20 | Baylor | 3-0 | 326 |
21 | Iowa State | 3-0 | 283 |
22 | Texas | 3-0 | 237 |
23 | Rhode Island | 4-1 | 198 |
24 | Michigan State | 2-2 | 184 |
25 | Florida State | 4-0 | 89 |
Others receiving votes: Michigan 83, Maryland 56, California 54, Miami 40, Cincinnati 34, Wichita St 29, Florida 27, Seton Hall 15, Virginia Tech 12, Butler 11, Dayton 11, Notre Dame 6, Colorado 4, Ohio State 2, Ohio 1, Rutgers 1, Tennessee State 1 |