/cdn.vox-cdn.com/uploads/chorus_image/image/48730617/GettyImages-507343982.0.jpg)
Thanks to the impressive run of conference play, the Ducks have seen their odds to win the 2015-16 NCAA Men's Basketball Championship get a huge boost. On January 7th, Oregon was given 100/1 odds to claim the crown. But thanks to recent play the Ducks now have 40/1 odds to win it all. The jump from 100/1 to 40/1 is one of the biggest moves of the month. Oklahoma remains the team to beat according to Bovada with 6/1 odds to win it all.
Team |
1/7/2016 Odds |
Current odds (2/2/16) |
Oklahoma | 9/1 | 6/1 |
North Carolina | 10/1 | 15/2 |
Iowa | 50/1 | 12/1 |
Kansas | 15/2 | 12/1 |
Maryland | 16/1 | 12/1 |
Michigan State | 17/2 | 12/1 |
Duke | 12/1 | 14/1 |
Louisville | 16/1 | 14/1 |
Villanova | 22/1 | 16/1 |
Kentucky | 14/1 | 20/1 |
Xavier | 14/1 | 20/1 |
Iowa State | 28/1 | 25/1 |
Purdue | 16/1 | 25/1 |
Virginia | 14/1 | 25/1 |
Wichita State | 75/1 | 25/1 |
Miami FL | 28/1 | 28/1 |
Texas A&M | 50/1 | 28/1 |
West Virginia | 75/1 | 28/1 |
Arizona | 28/1 | 33/1 |
LSU | 16/1 | 33/1 |
Texas | 100/1 | 33/1 |
Oregon |
100/1 |
40/1 |
USC | 300/1 | 100/1 |
UCLA | 100/1 | 150/1 |
Utah | 75/1 | 200/1 |
Odds to win Naismith College Player of the Year
Buddy Hield | Oklahoma | 1/2 |
Denzel Valentine | Michigan State | 13/4 |
Ben Simmons | LSU | 15/2 |
Grayson Allen | Duke | 10/1 |
Kris Dunn | Providence | 10/1 |
Jakob Poeltl | Utah | 20/1 |
Loading comments...