clock menu more-arrow no yes mobile

Filed under:

Ducks climb in polls ahead of Pac-12 tournament

After winning back-to-back road games this last week, the Ducks have climbed to #8 in the AP poll and #9 in the Coaches poll ahead of the Pac-12 tournament in Las Vegas. Utah, Arizona, and California all remain the other ranked Pac-12 teams.

Richard Mackson-USA TODAY Sports


AP Top 25

RANK TEAM RECORD POINTS
1 Kansas (63) 27-4 1,623
2 Michigan State (2) 26-5 1,520
3 Villanova 27-4 1,480
4 Virginia 24-6 1,424
5 Xavier 26-4 1,351
6 Oklahoma 24-6 1,309
7 North Carolina 25-6 1,252
8 Oregon 25-6 1,127
9 West Virginia 24-7 1,113
10 Indiana 25-6 1,036
11 Miami (FL) 24-6 935
12 Utah 24-7 898
13 Purdue 24-7 798
14 Louisville 23-8 647
15 Arizona 24-7 626
16 Kentucky 23-8 608
17 Texas A&M 24-7 574
18 Maryland 24-7 544
19 Duke 22-9 512
20 Iowa 21-9 407
21 Iowa State 21-10 374
22 Baylor 21-10 262
23 Texas 20-11 191
24 California 22-9 189
25 SMU 25-5 88
Others receiving votes: Wisconsin 62, Dayton 35, Saint Mary's 33, Seton Hall 28, Stephen F. Austin 9, Butler 8, Providence 8, Valparaiso 7, Yale 7, St Bonaventure 6, Cincinnati 6, Gonzaga 5, Temple 4, Akron 4, Notre Dame 3, San Diego State 3, UAB 2, Northern Iowa 1, Texas Tech 1, South Dakota State 1, South Carolina 1, Wichita St 1
Dropped out: None

USA TODAY Coaches Poll

RANK TEAM RECORD POINTS PREV HI/LOW
1 Kansas (29) 27-4 749 1 1/7
2 Villanova 27-4 696 2 1/17
3 Michigan St (1) 26-5 692 3 1/13
4 Virginia 24-6 653 4 3/13
5 Xavier 26-4 602 5 4/NR
6 Oklahoma 24-6 602 6 1/8
7 North Carolina 25-6 576 8 1/11
8 West Virginia 24-7 515 9 7/23
9 Oregon 24-6 510 10 9/NR
10 Indiana 25-6 490 11 10/NR
11 Miami-Florida 24-6 461 7 7/NR
12 Utah 24-7 387 13 12/NR
13 Purdue 24-7 377 13 8/24
14 Arizona 24-7 336 16 6/20
15 Maryland 24-7 306 12 2/15
16 Kentucky 23-8 285 19 1/21
17 Texas A&M 24-7 274 18 5/NR
18 Iowa 21-9 220 15 4/NR
19 Iowa St. 21-10 187 20 2/21
20 Baylor 21-10 177 17 13/25
21 Duke 22-9 173 21 3/NR
22 Texas 20-11 124 22 22/NR
23 St. Mary's 26-4 117 24 23/NR
24 California 22-9 72 25 13/NR
25 Wisconsin 20-11 45 26 17/NR
Others receiving votes: Wichita State 36; Providence 30; Seton Hall 19; Dayton 18; Texas Tech 6; Valparaiso 6; South Carolina 5; Notre Dame 5; Butler 5; St. Joseph?s 2; San Diego State 2; St. Bonaventure 1; Cincinnati 1; Northern Iowa 1.
Dropped out: No. 23 Wichita State.