Between staying up until 1:30 AM and watching the game in SD I still had a pretty good weekend. Had a slight break with Soccer Fall season being over. This week my oldest will be starting basketball but that shouldn't be too hateful. I ended up eating a lot of sausage last week.
Utah this week, underdog on the road, what could go wrong?
Their mascot is a coked out motorcycle riding red tailed hawk that goes by the name Swoop.
He wears the # 96 jersey, I assume because he was created in 1996 after they ditched the previous much more racist and less coked out Indian mascot.
During the 2002 Winter Olympics the University hosted the Olympic Village.
Rice Eccles Stadium had possibly the worst field surface in the pac12, ask all the duck knee injuries, but I think it has been replaced.
ON TO THE STATS
Disclaimer: I am not a writer, editor, statistician, or analyst. If grammatical errors cause you pain, then I bring the pain. All content is for my personal entertainment. If you like it great, if you don’t like it great. Please leave comments and criticism in the comment section.
Oregon on Offense Utah on Defense
Team | TO Margin | PPG | 3rd Down Efficiency | 3rd Down % | Yards Per Pass Attempt | Yards Per Rush | Run Pass % |
Oregon Ducks | +8(15th) | 35.3(21st) | 66/128 | 51.56% | 7.56 | 5.6 | 59.10% |
Utah Utes | +1(57th) | 23.8(53rd) | 53/145 | 36.55% | 6.39 | 3.9 | 52.21% |
Very similar teams when you look at the raw stats. Both teams do a good job preventing turnovers. Oregon is a little better at forcing them with Picks. Teams are almost identical with how many points they score and how many they give up. Most likely we will be trying to force the issue with the run so how will Utah respond?
Oregon on Defense Utah on Offense
Team | PPG | 3rd Down Efficiency | 3rd Down % | Yards Per Pass Attempt | Yards Per Rush | Run Pass % |
Oregon Ducks | 22.6(42nd) | 63/148 | 42.57% | 6.56 | 3.4 | 47.93% |
Utah Utes | 35.7(18th) | 54/118 | 45.76% | 7.17 | 5.9 | 53.98% |
It's kinda scary how much the teams line up.
Advanced Stats and win%'s
Teams | SP+ Overall | SP+ Offense | SP+ Defense | SP+ Specials | SP+ Point Spread | Sagarin Ranking | Sagarin Rating | Sagarin Point Spread | FEI Rating | FEI Offense | FEI Defense | FPI Raiting | FPI Win % |
Oregon Ducks | 14 | 13 | 35 | 5 | Utah 1.6 | 12 | 84.43 | Utah 1.34 | 13 | 9 | 17 | 19 | 38.2% |
Utah Utes | 21 | 19 | 26 | 123 | 30-28 | 16 | 82.77 | 16 | 10 | 37 | 17 | 61.8% | |
SP+ Oregon Win % | |||||||||||||
46% |
What pops out really fast in the advanced rankings is how bad Utah's special teams are. The offense and defense rankings are almost a wash and both teams are viewed similarly outside of Special teams. Football outsiders rates teams offensive and defensive lines. Utah has struggled on the road with 2 teams that have good offensive lines. BYU and OSU both won. The San Diego state loss seems like an outlier other than Utah lost on the road. Clearly Utah plays better at home. Utah's defensive line seems like it can be run on, but they do get penetration and get stops. So it is kind of feast or famine.
New Addition Stats o'war game preview
A lot to unpack here, but the key things. our offense are similar, but Utah passes better. Utah's defense differes from ours in that it will give up efficiency drives. Oregon also does a better job than Utah at limiting big plays.
Individual Stats
Rushing Leaders | |||||||||||
Oregon | Name | Games | Attempts | Yards | Loss | Net | AVG | Touchdowns | Long | AVG/GM | |
26 | Dye, Travis | 10 | 152 | 917 | 9 | 908 | 6 | 12 | 53 | 90.8 | |
13 | Brown, Anthony | 10 | 109 | 624 | 73 | 551 | 5.1 | 8 | 43 | 55.1 | |
7 | Verdell, CJ | 5 | 78 | 417 | 11 | 406 | 5.2 | 6 | 77 | 81.2 | |
21 | Cardwell, Byron | 10 | 41 | 322 | 2 | 320 | 7.8 | 3 | 34 | 32 | |
Utah | |||||||||||
9 | Thomas, Tavion | 9 | 122 | 757 | 15 | 742 | 6.1 | 14 | 58 | 82.44 | |
5 | Pledger, TJ | 10 | 69 | 512 | 10 | 502 | 7.3 | 5 | 96 | 50.2 | |
2 | Bernard, Micah | 10 | 73 | 456 | 28 | 428 | 5.9 | 2 | 50 | 42.8 | |
Passing Leaders | |||||||||||
Oregon | Name | Games | Rating | Completion | ATT | INT | % | Yards | TD | Long | AVG/GM |
13 | Brown, Anthony | 10 | 141.49 | 170 | 263 | 4 | 64.64% | 2030 | 12 | 66 | 203 |
17 | Thompson, Ty | 3 | 126.05 | 7 | 15 | 1 | 46.67% | 87 | 2 | 54 | 29 |
Utah | |||||||||||
7 | Rising, Cameron | 9 | 144.79 | 148 | 233 | 2 | 63.52% | 1752 | 14 | 45 | 194.67 |
12 | Brewer, Charlie | 3 | 117.16 | 48 | 79 | 3 | 60.76% | 484 | 3 | 37 | 161.33 |
Receiving Leaders | |||||||||||
Oregon | Name | Games | Catches | Yards | AVG | TD's | Long | AVG/GM | |||
2 | Williams, Devon | 9 | 23 | 349 | 15.17 | 2 | 32 | 38.78 | |||
3 | Johnson III, Johnny | 10 | 25 | 311 | 12.44 | 1 | 32 | 31.1 | |||
26 | Dye, Travis | 10 | 32 | 302 | 9.44 | 2 | 39 | 30.2 | |||
4 | Pittman, Mycah | 10 | 12 | 197 | 16.42 | 0 | 66 | 19.7 | |||
6 | Redd, Jaylon | 10 | 13 | 197 | 15.15 | 2 | 63 | 19.7 | |||
Utah | |||||||||||
80 | Kuithe, Brant | 10 | 36 | 369 | 10.25 | 5 | 29 | 36.9 | |||
17 | Vele, Devaughn | 10 | 19 | 346 | 18.21 | 1 | 45 | 34.6 | |||
86 | Kincaid, Dalton | 10 | 24 | 345 | 14.38 | 5 | 43 | 34.5 | |||
18 | Covey, Britain | 10 | 36 | 300 | 8.33 | 1 | 29 | 30 | |||
2 | Bernard, Micah | 10 | 21 | 211 | 10.05 | 1 | 28 | 21.1 |
So What Does It All Mean?
just like the 2019 P12 CCG both teams match up close by the stats and it should be a back and forth game, but wait how did that game actually play out? That's right Oregon does just enough to win during the regular season, then shows up in big games. Welp sandbaggers time to show up on the road in the city of salty lakes. I think the real Oregon shows up and it is a close first half. Oregon makes adjustments better than anyone at half time and we pull away by multiple scores.
Oregon Ducks 35 Utah Utes 21
Connect with Addicted To Quack